skip navigation

Matt McCoy "A"

1 · G

Thomas Bibby

3 · F

Drew Decker

5 · F

TJ Storck

6 · F

Jesse Ward

7 · F

Pete Picciolo

8 · F

Brad Wachter

9 · F

Tyler Mueller

10 · D

Evan Gabel

11 · F

Jack Samse

12 · F

Brett Benning

13 · F

Zach Ladd

14 · D

Matt Woelky

15 · D

Nick Russo "A"

16 · D

Jacob Temmer

17 · F

James Furey

18 · F

Jan Hora

19 · F

Kyle Samera "A"

20 · F

Charlie Grapatin

21 · D

Hunter Naggs

22 · F

Taylor Curtis "C"

23 · D

Matt Bilsborough

30 · G

Danny Quirk

30 · G

Evan Gabel #11·F Cedarburg Bulldogs · 2014-2015

Grad Year 2015
Height 5'9"
Weight 170

Season
Game Log

Skater Stats

Timeline for 2014-2015

Date Result Opponent GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM FOW FOL TO HIT BS + / - GW FG AVG PTS
REGULAR SEASON
11/21/2014 W 4-2 at Marquette Hilltoppers 1 0 1 1 0 0.0 0 0 0 0 1 2 0 0 0 0 0 2 0 0 1.00
11/28/2014 L 1-2 at Appleton United 1 1 0 1 1 100.0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 1.00
11/29/2014 T 2-2 at Mosinee Indians 1 0 0 0 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0.00
12/12/2014 L 1-4 Homestead Highlanders 1 0 1 1 0 0.0 0 0 0 1 1 2 0 0 0 0 0 -2 0 0 1.00
12/13/2014 W 5-2 Fond du Lac Springs Ledgers 1 3 0 3 3 100.0 2 0 0 0 0 0 0 0 0 0 0 1 1 1 3.00
12/18/2014 W 1-0 Janesville Bluebirds 1 1 0 1 1 100.0 0 0 0 0 1 2 0 0 0 0 0 1 1 1 1.00
12/20/2014 W 4-0 Fond du Lac Cardinals 1 1 1 2 1 100.0 0 0 0 0 0 0 0 0 0 0 0 2 1 1 2.00
12/23/2014 W 2-0 Grafton Ice Hawks 1 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1.00
12/27/2014 W 3-1 at West Bend Ice Bears 1 1 2 3 1 100.0 0 0 0 0 0 0 0 0 0 0 0 3 1 0 3.00
12/29/2014 W 10-1 at WNS Storm 1 0 1 1 0 0.0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1.00
12/30/2014 W 7-4 at De Pere Voyageurs 1 1 0 1 1 100.0 0 0 0 0 0 0 0 0 0 0 0 3 0 0 1.00
01/02/2015 W 8-0 at WNS Storm 1 2 0 2 2 100.0 1 0 1 0 0 0 0 0 0 0 0 0 1 1 2.00
01/03/2015 W 7-0 Grafton Ice Hawks 1 1 2 3 1 100.0 0 0 0 0 0 0 0 0 0 0 0 4 0 0 3.00
01/06/2015 W 3-0 at Homestead Highlanders 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0.00
01/10/2015 W 6-0 at West Bend Ice Bears 1 1 1 2 1 100.0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 2.00
01/17/2015 T 1-1 at New Trier, IL 1 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1.00
01/23/2015 W 3-1 at KMMO 1 0 0 0 0 0.0 0 0 0 0 1 5 0 0 0 0 0 0 0 0 0.00
01/24/2015 W 4-1 at Monona Grove Silver Eagles 1 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1.00
01/27/2015 W 2-0 at University School of Milwaukee 1 1 0 1 1 100.0 0 0 0 0 0 0 0 0 0 0 0 1 1 1 1.00
01/30/2015 W 6-4 at Somerset Spartans 1 1 3 4 1 100.0 1 1 0 0 0 0 0 0 0 0 0 2 1 0 4.00
01/31/2015 W 3-1 at Regis/Altoona/McDonell 1 1 0 1 1 100.0 0 0 0 0 1 2 0 0 0 0 0 1 0 1 1.00
02/06/2015 W 4-2 at Arrowhead Warhawks 1 0 1 1 0 0.0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1.00
02/07/2015 W 3-0 Brookfield Stars 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
02/14/2015 W 7-0 Ashwaubenon Jaguars 1 3 0 3 3 100.0 0 0 0 0 1 2 0 0 0 0 0 3 1 1 3.00
Regular Season Totals 24 18 16 34 18 100.0 4 3 1 1 7 17 0 0 0 0 0 28 8 8 1.42
PLAYOFFS
02/20/2015 W 3-2 Arrowhead Warhawks 1 0 1 1 0 0.0 0 0 0 0 2 4 0 0 0 0 0 1 0 0 1.00
02/24/2015 W 3-0 Fond du Lac Cardinals 1 1 0 1 1 100.0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 1.00
02/28/2015 W 2-1 University School of Milwaukee 1 2 0 2 2 100.0 0 0 0 0 0 0 0 0 0 0 0 2 1 1 2.00
Playoffs Totals 3 3 1 4 3 100.0 1 0 0 0 2 4 0 0 0 0 0 4 1 1 1.33
STATE TOURNAMENT
03/05/2015 W 3-2 Reedsburg/Wisconsin Dells/Mauston 1 1 1 2 1 100.0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 2.00
03/06/2015 L 0-3 Superior Spartans 1 0 0 0 0 0.0 0 0 0 0 0 0 1 3 0 0 0 -1 0 0 0.00
State Tournament Totals 2 1 1 2 1 100.0 0 0 1 0 0 0 1 3 0 0 0 -1 0 0 1.00
2014-2015 Totals 29 22 18 40 22 100.0 5 3 2 1 9 21 1 3 0 0 0 31 9 9 1.38