skip navigation

Colin Schuh

1 · G

Bobby Exner

2 · D

Max Tatro

3 · D

Brett Hiess

4 · D

Carter Smigaj

4 · F

Mark Stoskopf

5 · D

Zane Fisher

6 · F

Noah Cychosz

7 · D

Kobe Keller

8 · F

Jacob Bielke

10 · F

Grant Czaikowski

11 · F

Anthony Smyth

13 · F

Sam Medo

14 · F

Alec Borchardt

15 · F

Ben DeDeker

15 · F

Treyton Zinda

16 · F

Max Bancker

17 · D

Zach DeDeker

17 · F

Jarrett Jones

17 · D

Jacob Dufresne

18 · D

Brock Caufield

19 · F

Dylan Minch

21 · D

Devon Blaes

22 · F

Chase Miller

22 · F

Austin Haas

25 · F

Nathan Siclovan

33 · G

Brandon Busse

·

Dan Francis

·

Greg Haney

·

Kyle Heck

·

Brock Molski

·

Austin Haas #25·F SPASH Panthers · 2014-2015

Grad Year 2015

Season
Game Log

Skater Stats

Timeline for 2014-2015

Date Result Opponent GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM FOW FOL TO HIT BS + / - GW FG AVG PTS
REGULAR SEASON
11/25/2014 W 2-0 Verona Wildcats 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
11/29/2014 W 8-1 West Salem Panthers 1 2 2 4 2 100.0 0 1 0 0 0 0 0 0 0 0 0 0 0 1 4.00
12/02/2014 L 2-3 Antigo Red Robins 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
12/04/2014 W 7-1 Wausau East Lumberjacks 1 2 0 2 2 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2.00
12/06/2014 L 5-6 Neenah/Hortonville/Menasha Rockets 1 1 0 1 1 100.0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
12/11/2014 W 7-0 Marshfield Tigers 1 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
12/13/2014 W 6-2 Northland Pines Eagles 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
12/18/2014 W 4-3 at Wisconsin Rapids Red Raiders 1 1 1 2 1 100.0 0 0 0 0 4 16 0 0 0 0 0 0 0 0 2.00
12/19/2014 L 1-3 at Wausau West Warriors 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
01/08/2015 W 15-1 Wausau East-Merrill United 1 1 2 3 1 100.0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 3.00
01/09/2015 W 6-1 Appleton United 1 0 2 2 0 0.0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 2.00
01/10/2015 W 4-1 Mosinee Indians 1 0 1 1 0 0.0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1.00
01/13/2015 W 3-0 at D.C. Everest Evergreens 1 0 1 1 0 0.0 0 0 0 0 2 4 0 0 0 0 0 0 0 0 1.00
01/15/2015 W 8-0 at Wausau East Lumberjacks 1 1 1 2 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2.00
01/16/2015 W 6-1 at Hayward Hurricanes 1 1 2 3 1 100.0 1 1 0 0 1 2 0 0 0 0 0 0 0 1 3.00
01/17/2015 W 5-2 at KMMO 1 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
01/22/2015 L 1-2 Wausau West Warriors 1 0 1 1 0 0.0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1.00
01/27/2015 W 8-0 at Marshfield Tigers 1 2 1 3 2 100.0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 3.00
01/31/2015 W 10-0 at Lakeland Thunderbirds 1 0 2 2 0 0.0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 2.00
02/03/2015 T 2-2 at Baraboo/Portage 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
02/05/2015 T 2-2 Wisconsin Rapids Red Raiders 1 1 0 1 1 100.0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
02/10/2015 W 8-1 at Wausau East-Merrill United 1 1 1 2 1 100.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 2.00
02/12/2015 L 2-3 D.C. Everest Evergreens 1 1 0 1 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
Regular Season Totals 23 14 19 33 14 100.0 4 8 0 0 8 24 0 0 0 0 0 0 0 2 1.43
PLAYOFFS
02/19/2015 W 6-1 Northland Pines Eagles 1 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
02/24/2015 L 0-2 at Antigo Red Robins 1 0 0 0 0 0.0 0 0 0 0 1 10 0 0 0 0 0 0 0 0 0.00
Playoffs Totals 2 0 1 1 0 0.0 0 0 0 0 1 10 0 0 0 0 0 0 0 0 0.50
2014-2015 Totals 25 14 20 34 14 100.0 4 8 0 0 9 34 0 0 0 0 0 0 0 2 1.36