skip navigation

Austin Jensen

1 · G

Andrew Bailey

2 · F

Miles Stifler

3 · F

Jack Nuckles

6 · F/D

Landon Dehnel

7 · F

Gabe McGinnity

9 · F

Charlie Brimacombe

10 · F

Nick Haertle

15 · F

Austin Brummond

19 · D

Steven Martell

20 · F

Nick Dovorany

21 · F

Andy Cravens

22 · D

Sam Romanski

23 · D

Trevor Holcomb

24 · D

Jonathon Euting

26 · D

Nick Piskula

27 · D

Max Piskula

28 · D

Sharrod Harper

30 · G

Neil Adams

31 · G

Kurt Pagel

40 · F

Cody Krasowski

44 · F

Max Piskula #28·D Wausau East Lumberjacks · 2014-2015

Grad Year 2015
Height 5-10
Weight 160

Season
Game Log

Skater Stats

Timeline for 2014-2015

Date Result Opponent GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM FOW FOL TO HIT BS + / - GW FG AVG PTS
REGULAR SEASON
11/25/2014 W 6-0 Altoona Railroaders 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0.00
12/01/2014 W 7-4 Lakeland Thunderbirds 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
12/02/2014 W 9-4 Tomahawk Hatchets 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
12/04/2014 L 1-7 at SPASH Panthers 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
12/06/2014 W 7-6 at Rhinelander Hodags 1 0 1 1 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 1.00
12/09/2014 L 2-9 at Wisconsin Rapids Red Raiders 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
12/11/2014 L 2-8 at Mosinee Indians 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
12/13/2014 L 1-5 at D.C. Everest Evergreens 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
12/16/2014 L 3-7 at Wausau West Warriors 1 0 0 0 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0.00
12/20/2014 L 3-4 at Fox Cities Stars 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
12/29/2014 T 4-4 Chequamegon/Phillips/Butternut 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
01/06/2015 W 5-4 Wausau East-Merrill United 1 1 0 1 1 100.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 1.00
01/08/2015 W 8-3 at Medford Raiders 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
01/13/2015 L 4-5 Marshfield Tigers 1 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
01/15/2015 L 0-8 SPASH Panthers 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
01/22/2015 L 0-7 Wisconsin Rapids Red Raiders 1 0 0 0 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0.00
01/23/2015 W 5-1 Sun Prairie Cardinals 1 0 0 0 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0.00
01/27/2015 W 3-2 at Wausau East-Merrill United 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
01/29/2015 L 3-6 D.C. Everest Evergreens 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
02/03/2015 W 11-2 Stevens Point Pacelli Cardinals 1 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
02/10/2015 L 1-7 Wausau West Warriors 1 0 0 0 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0.00
02/12/2015 T 3-3 at Marshfield Tigers 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
Regular Season Totals 22 1 3 4 1 100.0 0 0 0 0 6 12 0 0 0 0 0 1 0 0 0.18
PLAYOFFS
02/19/2015 L 3-4 at Antigo Red Robins 1 1 0 1 1 100.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 1.00
Playoffs Totals 1 1 0 1 1 100.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 1.00
2014-2015 Totals 23 2 3 5 2 100.0 0 0 0 0 7 14 0 0 0 0 0 1 0 0 0.22