skip navigation

Evan Routhier

1 · G

Jake Elchert

2 · F

David Swanson

3 · F

Sean Driscoll

4 · D

Andrew Mezera

5 · D

Brooks Ralph

6 · F

Patrick Katz

7 · F

Jackson Katz

8 · F

Nathan Schimpf

9 · D

Ryan Cho

10 · D

Cole DeStefanis

11 · F

Alex Puhl

12 · D

Will Gebhardt

13 · F

Cole Simpson

14 · F

Jeffery Lalande

15 · D

Adam Morris

16 · D

Joseph Verespej

17 · F

Max Henry

19 · F

Andy Buchanan

20 · F

Matthew Winters

21 · F

Joey Hobbs

22 · F

Adam Hobbs "C"

23 · D

Connor McPike

30 · G

David Hathaway

31 · G

Anthony Navarre

·

Max Henry #19·F Homestead Highlanders · 2014-2015

Grad Year 11
Height 5'10
Weight 170

Season
Game Log

Skater Stats

Timeline for 2014-2015

Date Result Opponent GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM FOW FOL TO HIT BS + / - GW FG AVG PTS
REGULAR SEASON
11/22/2014 W 3-2 at Middleton Cardinals 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
11/25/2014 W 7-1 at Grafton Ice Hawks 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
11/29/2014 W 8-2 Ashwaubenon Jaguars 1 1 1 2 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2.00
12/04/2014 W 5-3 at Brookfield Stars 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
12/12/2014 W 4-1 at Cedarburg Bulldogs 1 1 0 1 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1.00
12/13/2014 W 6-1 West Bend Ice Bears 1 0 0 0 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0.00
12/16/2014 W 5-3 at WNS Storm 1 0 0 0 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0.00
12/19/2014 L 1-4 at Oregon Panthers 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 -1 0 0 0.00
12/20/2014 L 2-3 at Monona Grove Silver Eagles 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
12/27/2014 W 7-2 at Arrowhead Warhawks 1 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
12/29/2014 L 3-4 De Pere Voyageurs 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
01/02/2015 W 8-2 at Grafton Ice Hawks 1 3 0 3 3 100.0 0 0 0 0 1 2 0 0 0 0 0 0 0 1 3.00
01/03/2015 W 4-1 at West Bend Ice Bears 1 1 0 1 1 100.0 1 0 0 0 1 2 0 0 0 0 0 0 0 1 1.00
01/06/2015 L 0-3 Cedarburg Bulldogs 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
01/09/2015 W 5-0 WNS Storm 1 0 0 0 0 0.0 0 0 0 0 2 4 0 0 0 0 0 0 0 0 0.00
01/15/2015 L 3-5 Marquette Hilltoppers 1 0 0 0 0 0.0 0 0 0 0 1 5 0 0 0 0 0 0 0 0 0.00
01/20/2015 L 0-4 at University School of Milwaukee 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
01/23/2015 L 1-7 at Bay Port Pirates 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
01/24/2015 L 3-5 at Appleton United 1 1 0 1 1 100.0 0 0 0 0 1 2 0 0 0 0 0 0 0 1 1.00
01/31/2015 L 2-7 at Fond du Lac Springs Ledgers 1 1 1 2 5 20.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2.00
02/03/2015 W 7-2 Arrowhead Warhawks 1 1 3 4 1 100.0 0 0 0 0 2 4 0 0 0 0 0 0 0 0 4.00
02/10/2015 T 3-3 Fond du Lac Cardinals 1 2 0 2 2 100.0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 2.00
02/13/2015 W 3-2 Waukesha Wings 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
Regular Season Totals 23 11 6 17 15 73.3 1 0 1 0 10 23 0 0 0 0 0 -1 1 3 0.74
PLAYOFFS
02/17/2015 W 5-2 Grafton Ice Hawks 1 1 0 1 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
02/19/2015 L 0-3 at Fond du Lac Cardinals 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
Playoffs Totals 2 1 0 1 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.50
2014-2015 Totals 25 12 6 18 16 75.0 1 0 1 0 10 23 0 0 0 0 0 -1 1 3 0.72