skip navigation

Ethan Oines

1 · G

Joseph Baranowski

2 · D

Evan Johnson

3 · F

Tanner Bass

4 · D

Owen Hoehn

5 · F

Ethan Meyer

6 · F

Casey Keane

7 · F

Eli Grimslid

8 · D

Jeremiah Whited

9 · F

Ian Bass

10 · D

Nicholas Meier

11 · D

Christian McConaghy

12 · F

Calvin Gilberston

13 · F

Jack Barth

14 · F

Jewel Jackson

15 · F

Simon Wieser

16 · F

Hunter Downing

17 · D

Sam Thell

18 · F

Cole Van Lin

19 · F

Wyatt Abts

20 · F

Isaac Witz

21 · F

Brant Hundt

23 · F

Ayden Dirks

24 · F

Gannon Santos

26 · F

Braeden Linse

27 · D

Ben Bontkowski

29 · F

Keaton Breske

31 · G

Mason Kelm

33 · G

Wyatt Domenget

40 · F

Brennan Dirks

·

Charlie Koscianski

·

Charlie Marshall

·

Jon Morschhauser

·

Jerry Rank

·

Jack Barth #14·F Aquinas/Holmen Avalanche · 2022-2023

Grad Year 2026
School Holmen
Height 5'10"
Weight 140

Season
Game Log

Skater Stats

Timeline for 2022-2023

Date Result Opponent GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM + / - GW FG AVG PTS
REGULAR SEASON
11/22/2022 L 2-4 Sauk Prairie Eagles 1 1 1 2 1 100.0 0 0 0 0 0 0 0 0 0 2.00
11/26/2022 L 0-5 at Madison Memorial Spartans 1 0 0 0 0 0.0 0 0 0 0 1 2 0 0 0 0.00
12/01/2022 W 4-3 at Winona 1 0 0 0 0 0.0 0 0 0 0 1 2 0 0 0 0.00
12/06/2022 L 2-4 at Onalaska/La Crosse Hilltoppers 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
12/08/2022 L 4-5 at La Crescent-Hokah 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
12/13/2022 W 7-1 South Central Navigators 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
12/19/2022 W 2-1 at Black River Falls Tigers 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
12/20/2022 W 7-0 at Viroqua Blackhawks 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
12/28/2022 L 2-4 at Wisconsin Rapids Red Raiders 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
12/29/2022 L 0-1 at McFarland Spartans 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
01/10/2023 W 9-2 West Salem Panthers 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
01/14/2023 W 5-1 Madison West Regents 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
01/17/2023 W 6-3 Onalaska/La Crosse Hilltoppers 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
01/19/2023 W 6-3 at Tomah/Sparta 1 1 0 1 1 100.0 0 0 0 0 0 0 1 0 0 1.00
01/21/2023 W 6-0 Menomonie Mustangs 1 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 1.00
01/24/2023 W 5-4 La Crescent-Hokah 1 1 0 1 1 100.0 0 0 0 0 0 0 0 1 0 1.00
01/31/2023 W 10-1 Viroqua Blackhawks 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
02/04/2023 L 1-3 at Middleton Cardinals 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
02/07/2023 W 7-3 at West Salem Panthers 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
02/11/2023 W 4-1 at Homestead Highlanders 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
Regular Season Totals 20 3 2 5 3 100.0 0 0 0 0 2 4 1 1 0 0.25
PLAYOFFS
02/14/2023 L 3-7 at Reedsburg/Wisconsin Dells/Mauston 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
Playoffs Totals 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
2022-2023 Totals 21 3 2 5 3 100.0 0 0 0 0 2 4 1 1 0 0.24