skip navigation

Dakota Kwasny

1 · G

Jason Gonzales

3 · F

Nate Perez

4 · F

Jeff Wade

5 · F

Devon Lohr

8 · D

Zach Schermer

9 · F

David Dondlinger

10 · F

Bryce Fisk

11 · D

Tim Grams

12 · F

Josh Brown

13 · F

Brad Karrels

14 · F

Joe Benson

15 · D

Jordan Smith

16 · F

Shelby McPhail

18 · D

Matt Young

19 · F

Andrew Holzer, Jr

21 · D

Jake Grams

22 · F

Steve Wick

23 · F

Jeff Young

30 · G

Zach Kitkowski

·

Tony Rieck

·

Dan Wade

·

Jake Grams #22·F

Year Senior

Season
Game Log

Skater Stats

Timeline for 2011-2012

Date Result Opponent GP G A PTS SOG SOG % PPG SH PIM + / - GW AVG PTS
REGULAR SEASON
11/19/2011 L 4-8 Muskego Co-Op Ice Force 1 0 0 0 0 0.0 0 0 0 0 0 0.00
11/25/2011 W 9-3 Eau Claire North Huskies 1 0 0 0 0 0.0 0 0 0 0 0 0.00
11/26/2011 W 5-3 Viroqua Blackhawks 1 0 0 0 0 0.0 0 0 0 0 0 0.00
11/27/2011 L 1-6 Regis/Altoona/McDonell 1 0 0 0 0 0.0 0 0 0 0 1 0.00
12/03/2011 L 2-6 Shawano/Bonduel 1 0 0 0 0 0.0 0 0 0 0 0 0.00
12/10/2011 L 4-6 Sheboygan Red Raiders 1 0 1 1 0 0.0 0 0 2 0 0 1.00
12/13/2011 L 2-19 Oshkosh Ice Hawks 1 1 0 1 0 0.0 0 0 2 0 0 1.00
12/20/2011 L 2-7 at Waupun Warriors 1 1 0 1 1 100.0 0 0 0 0 0 1.00
12/27/2011 L 3-6 at Beloit Memorial Purple Knights 1 0 0 0 0 0.0 0 0 0 0 0 0.00
12/28/2011 W 6-3 at Beaver Dam Golden Beavers 1 0 0 0 0 0.0 0 0 0 0 0 0.00
12/29/2011 L 1-8 at Sauk Prairie Eagles 1 0 0 0 0 0.0 0 0 6 0 0 0.00
01/07/2012 L 1-7 Waupun Warriors 1 0 0 0 0 0.0 0 0 4 0 0 0.00
01/09/2012 L 2-5 WNS Storm 1 0 0 0 0 0.0 0 0 0 0 0 0.00
01/11/2012 L 1-11 West Bend Ice Bears 1 0 0 0 0 0.0 0 0 2 0 0 0.00
01/12/2012 L 1-5 Cedarburg Bulldogs 1 0 0 0 0 0.0 0 0 0 0 0 0.00
01/14/2012 L 0-13 at Homestead Highlanders 1 0 0 0 0 0.0 0 0 0 0 0 0.00
01/17/2012 L 3-9 Kenosha Thunder 1 0 0 0 0 0.0 0 0 0 0 0 0.00
01/24/2012 L 2-4 at Beaver Dam Golden Beavers 1 0 0 0 0 0.0 0 0 0 0 0 0.00
01/27/2012 W 5-1 at Shawano/Bonduel 1 0 0 0 0 0.0 0 0 2 0 0 0.00
02/03/2012 L 1-9 WNS Storm 1 1 0 1 0 0.0 0 1 2 0 0 1.00
02/04/2012 L 6-10 at Muskego Co-Op Ice Force 1 0 0 0 0 0.0 0 0 0 0 0 0.00
02/10/2012 L 4-10 at Kenosha Thunder 1 0 0 0 0 0.0 0 0 0 0 0 0.00
Regular Season Totals 22 3 1 4 1 300.0 0 1 20 0 1 0.18
PLAYOFFS
02/14/2012 L 2-11 at Cedarburg Bulldogs 1 0 0 0 0 0.0 0 0 0 0 0 0.00
Playoffs Totals 1 0 0 0 0 0.0 0 0 0 0 0 0.00
2011-2012 Totals 23 3 1 4 1 300.0 0 1 20 0 1 0.17