skip navigation

Vadim Sukhanov

2 · F/D

Milton Padway

5 · D

Peter Barney

6 · D

Kenny Servis

7 · F/D

Justin Brandt

8 · F/D

Ben Walker

9 · F

Duncan Brown

11 · F

Hayden Brown

15 · F

Corey Roadhouse

16 · F

Ryan Revolinski

17 · D

Robbie Schmidt

18 · F

Ashton Wackym

19 · F

Joey Judge

20 · F

Nathan Burke

21 · D

Steven Swanson

22 · D

Jack Borges

28 · D

Nelson Kies

29 · D

David Routier

31 · G

Bryan Botcher

35 · G

Season
Game Log

Skater Stats

Timeline for 2011-2012

Date Result Opponent GP G A PTS SOG SOG % PPG SH PIM + / - GW AVG PTS
REGULAR SEASON
11/18/2011 W 3-0 Waunakee Warriors 1 0 0 0 0 0.0 0 0 2 0 0 0.00
11/19/2011 L 2-3 Green Bay United 1 0 0 0 0 0.0 0 0 0 0 0 0.00
11/25/2011 L 2-4 at Blake 1 0 0 0 0 0.0 0 0 0 0 0 0.00
11/26/2011 L 2-5 Owatonna 1 0 0 0 0 0.0 0 0 0 0 0 0.00
12/02/2011 L 0-4 D.C. Everest Evergreens 1 0 0 0 0 0.0 0 0 2 0 0 0.00
12/03/2011 W 4-3 Wausau West Warriors 1 0 0 0 0 0.0 0 0 0 0 0 0.00
12/06/2011 W 6-1 at Arrowhead Warhawks 1 2 1 3 0 0.0 0 0 0 0 0 3.00
12/09/2011 W 5-2 at Old Brookfield Stars 1 0 1 1 0 0.0 0 0 2 0 0 1.00
12/23/2011 W 4-0 at Fond du Lac Springs Ledgers 1 0 0 0 0 0.0 0 0 0 0 0 0.00
12/27/2011 W 2-1 Waterloo Warriors (IA) 1 0 0 0 0 0.0 0 0 0 0 0 0.00
12/28/2011 L 5-6 Janesville Bluebirds 1 0 0 0 0 0.0 0 0 0 0 0 0.00
12/29/2011 W 9-3 Mount Carmel 1 0 2 2 0 0.0 0 0 0 0 0 2.00
01/07/2012 W 4-0 Monona Grove Silver Eagles 1 0 1 1 0 0.0 0 0 0 0 0 1.00
01/13/2012 W 5-2 Providence Catholic 1 1 0 1 0 0.0 0 0 0 0 0 1.00
01/14/2012 W 5-2 at Fond du Lac Cardinals 1 0 0 0 0 0.0 0 0 0 0 0 0.00
01/17/2012 W 8-1 West Bend Ice Bears 1 0 1 1 0 0.0 0 0 0 0 0 1.00
01/20/2012 W 7-2 Hayward Hurricanes 1 1 1 2 0 0.0 0 0 0 0 0 2.00
01/21/2012 L 1-2 at Northland Pines Eagles 1 0 0 0 0 0.0 0 0 0 0 0 0.00
01/24/2012 L 3-5 at Homestead Highlanders 1 0 0 0 0 0.0 0 0 0 0 0 0.00
01/27/2012 W 4-2 at Sparta/West Salem/Bangor 1 0 0 0 0 0.0 0 0 0 0 0 0.00
02/04/2012 W 3-1 at Madison Edgewood Crusaders 1 0 0 0 0 0.0 0 0 0 0 0 0.00
02/07/2012 T 3-3 at Stoughton Vikings 1 0 0 0 0 0.0 0 0 0 0 0 0.00
Regular Season Totals 22 4 7 11 0 0.0 0 0 6 0 0 0.50
PLAYOFFS
02/17/2012 L 1-4 Fond du Lac Cardinals 1 0 0 0 0 0.0 0 0 2 0 0 0.00
Playoffs Totals 1 0 0 0 0 0.0 0 0 2 0 0 0.00
2011-2012 Totals 23 4 7 11 0 0.0 0 0 8 0 0 0.48