skip navigation

Robert Canales

1 · G

Tim Drays

2 · F

Ty Brandsma

3 · F

Wyatt Goodrich

4 · D

Koby Jones

6 · F

Drew Bornick

7 · F

Brady Lundin

9 · F

Dylan Hansen

10 · D

Ethan Baxter

12 · D

Josiah Zanghi

14 · D

Nate Chitko

15 · F

Ben Lundin

16 · F

Collin Janke

17 · F

Keegan Schmitt

18 · D

Spencer Schmitt

19 · F

Aaron Westover

20 · F

Kyle Kittleson

21 · F

Austin Guenther

22 · F

Alex Lesher

27 · F

Nick Pogorelec

30 · G

Drew Bornick #7·F

Year 9

Season
Game Log

Skater Stats

Timeline for 2011-2012

Date Result Opponent GP G A PTS SOG SOG % PPG SH PIM + / - GW AVG PTS
REGULAR SEASON
11/22/2011 L 1-7 Baraboo/Portage 1 0 0 0 0 0.0 0 0 0 0 0 0.00
11/29/2011 L 0-5 WNS Storm 1 0 0 0 0 0.0 0 0 0 0 0 0.00
12/02/2011 T 2-2 at West Bend Ice Bears 1 0 0 0 0 0.0 0 0 0 0 0 0.00
12/08/2011 L 1-4 Waupun Warriors 1 0 0 0 0 0.0 0 0 2 0 0 0.00
12/13/2011 L 2-5 at Fox Cities Stars 1 0 0 0 0 0.0 0 0 0 0 0 0.00
12/17/2011 L 1-5 Fox Cities Stars 1 0 0 0 0 0.0 0 0 0 0 0 0.00
12/20/2011 L 1-9 at Oshkosh Ice Hawks 1 0 0 0 0 0.0 0 0 0 0 0 0.00
12/22/2011 W 3-2 at Sheboygan Red Raiders 1 0 0 0 0 0.0 0 0 0 0 0 0.00
12/27/2011 L 1-8 at Kenosha Thunder 1 0 0 0 0 0.0 0 0 0 0 0 0.00
01/05/2012 L 0-9 Appleton United 1 0 0 0 0 0.0 0 0 0 0 0 0.00
01/07/2012 W 6-3 Madison Memorial Spartans 1 0 0 0 0 0.0 0 0 0 0 0 0.00
01/10/2012 L 1-2 at Fond du Lac Cardinals 1 0 0 0 0 0.0 0 0 0 0 0 0.00
01/14/2012 L 0-5 Sheboygan Red Raiders 1 0 0 0 0 0.0 0 0 0 0 0 0.00
01/19/2012 L 0-10 Fond du Lac Springs Ledgers 1 0 0 0 0 0.0 0 0 0 0 0 0.00
01/21/2012 L 3-5 at Neenah/Hortonville/Menasha Rockets 1 0 0 0 0 0.0 0 0 0 0 0 0.00
02/11/2012 W 4-3 at Muskego Co-Op Ice Force 1 0 0 0 0 0.0 0 0 0 0 0 0.00
Regular Season Totals 16 0 0 0 0 0.0 0 0 2 0 0 0.00
PLAYOFFS
02/14/2012 L 2-6 at Arrowhead Warhawks 1 0 0 0 0 0.0 0 0 0 0 0 0.00
Playoffs Totals 1 0 0 0 0 0.0 0 0 0 0 0 0.00
2011-2012 Totals 17 0 0 0 0 0.0 0 0 2 0 0 0.00