skip navigation

Brady Welvaert

1 · G

Mitch Schulte

2 · F

Brandon Ruesgen

3 · F

Vinzenz Bruckert

4 · F

Jeren Kendall

5 · F

Schliep Anthony

6 · D

Matt Hoslet- Capt.

7 · F

Matt Altreuter

8 · F

Jack Anderholm- Capt.

9 · D

Dominic Antony

10 · F

Alex Harpenau

11 · D

Dalton Lee

12 · D

Devin Flick

14 · F

Dante Pizzini

15 · D

Preston Colburn

16 · F

Nick Daily

17 · F

Ryan Weber- Inj. Capt.

18 · F

Sam Severson

19 · D

Michael Altreuter- Capt.

20 · D

Lawrence Jones

21 · F

Mitchell Haeuser

27 · F

Gunnar Markgren

31 · G

Brady Banuelos

· F

Mathais Hahn

· D

Sam Murphy

· F

Gunnar Markgren #31·G Aquinas/Holmen Avalanche · 2011-2012

Year 10
Height 6'0
Weight 170

Season
Game Log

Goalie Stats

Timeline for 2011-2012

Date Result Opponent GP MIN W L T SOG SV GA GAA SV % SO
REGULAR SEASON
11/26/2011 L 0-2 at La Crescent-Hokah 1 0:00 0 0 0 0 0 0 0.00 .000 0
11/29/2011 L 0-5 Sauk Prairie Eagles 1 0:00 0 0 0 0 0 0 0.00 .000 0
12/03/2011 L 2-7 at Sun Prairie Cardinals 1 17:00 0 1 0 20 16 4 12.00 .800 0
12/06/2011 W 3-0 Viroqua Blackhawks 1 0:00 0 0 0 0 0 0 0.00 .000 0
12/09/2011 W 3-0 at Black River Falls Tigers 1 0:00 0 0 0 0 0 0 0.00 .000 0
12/15/2011 W 3-1 at La Crescent-Hokah 1 0:00 0 0 0 0 0 0 0.00 .000 0
12/20/2011 L 0-2 Sparta/West Salem/Bangor 1 0:00 0 0 0 0 0 0 0.00 .000 0
12/22/2011 L 1-2 at Altoona Railroaders 1 0:00 0 0 0 0 0 0 0.00 .000 0
12/29/2011 L 0-5 Onalaska/La Crosse Hilltoppers 1 0:00 0 0 0 0 0 0 0.00 .000 0
12/30/2011 L 1-4 at Onalaska/La Crosse Hilltoppers 1 0:00 0 0 0 0 0 0 0.00 .000 0
01/02/2012 W 2-0 Black River Falls Tigers 1 0:00 0 0 0 0 0 0 0.00 .000 0
01/05/2012 T 3-3 at La Crosse Logan/Central Red Rangers 1 0:00 0 0 0 0 0 0 0.00 .000 0
01/10/2012 W 5-2 Tomah Timberwolves 1 51:00 1 0 0 27 25 2 2.00 .926 0
01/17/2012 T 2-2 at Viroqua Blackhawks 1 0:00 0 0 0 0 0 0 0.00 .000 0
01/21/2012 L 1-5 Wisconsin Rapids Red Raiders 1 0:00 0 0 0 0 0 0 0.00 .000 0
01/26/2012 L 0-6 at Winona 1 51:00 0 1 0 33 27 6 6.00 .818 0
01/31/2012 L 0-4 at Sparta/West Salem/Bangor 1 0:00 0 0 0 0 0 0 0.00 .000 0
02/04/2012 L 2-3 Reedsburg/Wisconsin Dells/Mauston 1 52:40 0 1 0 34 31 3 2.91 .912 0
02/07/2012 L 0-1 La Crosse Logan/Central Red Rangers 1 0:00 0 0 0 0 0 0 0.00 .000 0
02/09/2012 L 1-3 at Tomah Timberwolves 1 0:00 0 0 0 0 0 0 0.00 .000 0
Regular Season Totals 20 171:40 1 3 0 114 99 15 4.46 .868 0
PLAYOFFS
02/14/2012 W 5-1 Black River Falls Tigers 1 0:00 0 0 0 0 0 0 0.00 .000 0
02/16/2012 L 3-6 at Wisconsin Rapids Red Raiders 1 0:00 0 0 0 0 0 0 0.00 .000 0
Playoffs Totals 2 0:00 0 0 0 0 0 0 0.00 .000 0
2011-2012 Totals 22 171:40 1 3 0 114 99 15 4.46 .868 0