skip navigation

JON KRUEGER

1 · G

GREG VIDMAR

3 · F

BRETT PARIS

4 · F

TRISTEN JOHANNESSSEN

5 · F

ALEX PROFFITT

6 · F

BRODIE KERST

7 · F

AUSTIN EILER

9 · F

BRETT WOLFF

10 · D

JOSH DAVIDS

11 · D

SERGEI BOUCHE

12 · F

JEFF VANDENLANGENBERG

14 · F

RYAN MANTZ

15 · F

JOEY FURMAN

16 · D

AUSTIN WOOLDRIGE

18 · F

NICK MONFILS

19 · F

BRETT BITTNER

20 · F

SAWYER ZEINERT

21 · D

JONNY MOORE

22 · F

SAM WEITZ

23 · F

MATT DENURE

24 · D

DEREK UNGER

25 · D

NICK CALHOUN

26 · D

EDDIE DEMPSEY

29 · F

DAN DEGNER

33 · G

ZACH HOLLIDAY

33 · G

Season
Game Log

Goalie Stats

Timeline for 2011-2012

Date Result Opponent GP MIN W L T SOG SV GA GAA SV % SO
REGULAR SEASON
11/19/2011 W 4-2 at Beloit Memorial Purple Knights 1 51:00 1 0 0 27 25 2 2.00 .926 0
11/22/2011 W 5-4 Neenah/Hortonville/Menasha Rockets 1 51:00 1 0 0 39 35 4 4.00 .897 0
11/26/2011 L 4-5 at Arrowhead Warhawks 1 54:14 0 1 0 41 36 5 4.70 .878 0
11/29/2011 W 5-0 at Stevens Point Pacelli Cardinals 1 51:00 1 0 0 10 10 0 0.00 1.000 1
12/02/2011 W 9-1 Wausau East Lumberjacks 1 51:00 1 0 0 23 22 1 1.00 .957 0
12/09/2011 L 3-7 at Fox Cities Stars 1 51:00 0 1 0 32 25 7 7.00 .781 0
12/13/2011 W 19-2 at Grafton Ice Hawks 1 51:00 1 0 0 17 15 2 2.00 .882 0
12/15/2011 W 13-3 at Waupun Warriors 1 51:00 1 0 0 3 0 3 3.00 .000 0
12/20/2011 W 9-1 Beaver Dam Golden Beavers 1 44:00 1 0 0 16 15 1 1.16 .938 0
12/27/2011 W 7-3 Altoona Railroaders 1 51:00 1 0 0 14 11 3 3.00 .786 0
12/28/2011 W 4-3 Regis/Altoona/McDonell 1 51:00 1 0 0 25 22 3 3.00 .880 0
12/29/2011 W 2-0 Antigo Red Robins 1 51:00 1 0 0 18 18 0 0.00 1.000 1
01/03/2012 L 1-2 at Neenah/Hortonville/Menasha Rockets 1 57:00 0 1 0 31 29 2 1.79 .935 0
01/05/2012 L 1-2 Homestead Highlanders 1 51:00 0 1 0 41 39 2 2.00 .951 0
01/07/2012 W 14-1 Muskego Co-Op Ice Force 1 46:00 1 0 0 17 16 1 1.11 .941 0
01/13/2012 W 5-4 Fond du Lac Springs Ledgers 1 51:00 1 0 0 43 39 4 4.00 .907 0
01/20/2012 W 4-3 Appleton United 1 53:00 1 0 0 58 55 3 2.89 .948 0
01/24/2012 L 3-4 Ashwaubenon Jaguars 1 56:00 0 1 0 40 36 4 3.64 .900 0
01/27/2012 W 4-2 at De Pere Voyageurs 1 51:00 1 0 0 39 37 2 2.00 .949 0
01/28/2012 L 2-6 at Bay Port Pirates 1 51:00 0 1 0 32 26 6 6.00 .812 0
01/31/2012 L 6-9 Fox Cities Stars 1 51:00 0 1 0 49 41 8 8.00 .837 0
02/04/2012 L 2-3 Waupun Warriors 1 52:52 0 1 0 39 36 3 2.89 .923 0
02/07/2012 W 5-4 at Beaver Dam Golden Beavers 1 57:40 1 0 0 29 25 4 3.54 .862 0
02/10/2012 L 3-7 at Fond du Lac Cardinals 1 51:00 0 1 0 34 27 7 7.00 .794 0
Regular Season Totals 24 1236:46 15 9 0 717 640 77 3.18 .893 2
PLAYOFFS
02/14/2012 L 5-6 De Pere Voyageurs 1 51:00 0 1 0 41 35 6 6.00 .854 0
Playoffs Totals 1 51:00 0 1 0 41 35 6 6.00 .854 0
2011-2012 Totals 25 1287:46 15 10 0 758 675 83 3.29 .891 2

Skater Stats

Timeline for 2011-2012

Date Result Opponent GP G A PTS SOG SOG % PPG SH PIM + / - GW AVG PTS
REGULAR SEASON
02/10/2012 L 3-7 at Fond du Lac Cardinals 1 0 0 0 0 0.0 0 0 2 0 0 0.00
Regular Season Totals 1 0 0 0 0 0.0 0 0 2 0 0 0.00
2011-2012 Totals 1 0 0 0 0 0.0 0 0 2 0 0 0.00