skip navigation

Dylan Barnes

1 · G

Eric Bochler

2 · F

Shane Stevens

3 · F

Tony Bresette

7 · F

Neal Benson

8 · F

Mason Mountain

9 · F

Matt Gregor

10 · F

Connor Olson

11 · D

Jake Moe

12 · F

Parker Meirotto

13 · F/D

Zach Unseth

14 · F

Colton Barry

16 · D

Lane Mielke

17 · F

Gavin Douglas

18 · D

Craig Tutor

19 · F

Tony Traaholt

20 · F

Luke Sherry

21 · D

Terell Bolz

22 · D

Eric Yachinich

25 · D

Brandon Hudson

31 · G

Andy Doty

· F

Joe Fredericks

· F

Trevor Lemieux

· F

darryl penner

·

Dean Seemuth

·

Joey Traaholt

· F

Cameron Zifko

· F

Season
Game Log

Skater Stats

Timeline for 2014-2015

Date Result Opponent GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM FOW FOL TO HIT BS + / - GW FG AVG PTS
REGULAR SEASON
11/25/2014 W 9-4 at Tomahawk Hatchets 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0.00
12/02/2014 W 3-1 at Lakeland Thunderbirds 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0.00
12/04/2014 W 7-3 North Shore 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 -1 0 0 0.00
12/06/2014 W 6-1 at Wausau East-Merrill United 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 -1 0 0 0.00
12/09/2014 W 7-1 at Altoona Railroaders 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
12/12/2014 W 7-2 Medford Raiders 1 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
12/16/2014 W 5-2 at Chequamegon/Phillips/Butternut 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
12/29/2014 W 5-4 at Baldwin-Woodville Hawks 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
12/30/2014 W 9-2 Sauk Prairie Eagles 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
12/31/2014 L 0-3 Sheboygan Red Raiders 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
01/06/2015 W 4-1 Chequamegon/Phillips/Butternut 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 -1 0 0 0.00
01/10/2015 L 3-7 Black River Falls Tigers 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
01/13/2015 W 4-3 at Hayward Hurricanes 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
01/15/2015 L 2-6 at North Shore 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
01/23/2015 L 1-2 at WSFLG Blizzard 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
01/29/2015 L 2-7 Hayward Hurricanes 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
02/03/2015 L 2-6 Northwest Icemen 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
02/07/2015 W 7-2 L'Anse, MI 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
02/13/2015 L 2-4 at Jeffers Jets, MI 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
02/14/2015 L 4-7 at L'Anse, MI 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
Regular Season Totals 20 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.05
PLAYOFFS
02/19/2015 W 4-3 Regis/Altoona/McDonell 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
02/24/2015 L 1-8 at Eau Claire Memorial Old Abes 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
Playoffs Totals 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
2014-2015 Totals 22 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.05