skip navigation

John Ostermeyer

1 · G

Charlie Mahoney

2 · D

Will Kennedy

3 · D

Chris Keliher (C)

4 · D

Tommy Ferrara

5 · D

Peter Barney

6 · F/D

Jerzey Judge

7 · D

Brandon McGill

8 · F

Riley Hill

9 · F

Jared Brandt

12 · D

Benjamin Rondini

13 · F

Charlie Borges

14 · F

Hayden Brown

15 · F

Jake Kandel (C)

16 · F

Levi Geisness

17 · F

Nick Epperson

18 · F

Ben Hrabak (C)

19 · F

Logan Geisness

20 · F

Tommy Mahoney

22 · F

Matthew O'Brien

23 · F

Joey Pennington

24 · F

Billy Miller

25 · F

Joey Wallskog

26 · F

Will Perry

27 · F

Jack Harvey

30 · G

Leo Simanonok

32 · D

Mac Schmidt

33 · G

Matt O'Brien

34 · F

Bennett Smith-Worthington

34 · F

Jared Brandt #12·D

Grad Year 2017
Height 5'9"
Weight 155

Season
Game Log

Skater Stats

Timeline for 2014-2015

Date Result Opponent GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM FOW FOL TO HIT BS + / - GW FG AVG PTS
REGULAR SEASON
11/25/2014 W 5-3 at Fond du Lac Springs Ledgers 1 1 0 1 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
11/28/2014 W 7-4 Regis/Altoona/McDonell 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
11/29/2014 T 5-5 Middleton Cardinals 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
12/05/2014 L 2-3 at D.C. Everest Evergreens 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
12/06/2014 W 3-1 at Wausau West Warriors 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
12/09/2014 L 2-3 Waukesha Wings 1 0 1 1 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 1.00
12/13/2014 W 5-2 Fond du Lac Cardinals 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
12/29/2014 W 4-3 at Academy of Holy Angels 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
12/30/2014 L 1-6 at Academy of Holy Angels 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
01/02/2015 W 9-1 at Kenosha Thunder 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
01/03/2015 W 4-0 at Muskego Co-Op Ice Force 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
01/07/2015 W 5-1 Brookfield Stars 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
01/09/2015 L 1-3 at KMMO 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
01/10/2015 W 4-1 at Monona Grove Silver Eagles 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
01/17/2015 L 2-7 at Appleton United 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
01/20/2015 W 4-0 Homestead Highlanders 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
01/23/2015 W 3-1 Hayward Hurricanes 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
01/27/2015 L 0-2 Cedarburg Bulldogs 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
01/31/2015 T 2-2 at Marquette Hilltoppers 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
02/04/2015 L 3-4 at Madison Edgewood Crusaders 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
02/07/2015 L 6-7 at Bay Port Pirates 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
02/13/2015 L 1-2 Onalaska/La Crosse Hilltoppers 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
Regular Season Totals 22 1 1 2 1 100.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0.09
PLAYOFFS
02/20/2015 W 7-1 Sheboygan Red Raiders 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
02/24/2015 W 5-3 Fond du Lac Springs Ledgers 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
02/28/2015 L 1-2 at Cedarburg Bulldogs 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
Playoffs Totals 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
2014-2015 Totals 25 1 1 2 1 100.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0.08