skip navigation

Tyler Hoodie

3 · F

Ben Jaeger

4 · F

Jack Sitter

5 · D

Willem Bosma

6 · F

Michael Dudenas

7 · F

Jacob Davids

8 · D

Pete Verstegen

9 · F

Teddy Kraus

10 · D

Jake Kortbein

11 · F

Daniel Kortbein

14 · F

Jake Mantz

15 · F

Joey Furman

16 · F

Geoff Cullen

17 · F

Josh Porior

18 · D

Hobey Kraus

20 · D

Alex Shew

21 · F

Ken Halliday

22 · D

Ryan Mantz

23 · F

Pete Uecker

24 · D

Hunter Pouh

25 · F

Tim Rogers

26 · F

Tyler Baumann

31 · G

Ryan Bluhm

33 · G

Zach Holliday

35 · G

Wes Holliday

·

Alex Shew #21·F Oshkosh Ice Hawks · 2014-2015

Grad Year 2017

Season
Game Log

Skater Stats

Timeline for 2014-2015

Date Result Opponent GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM FOW FOL TO HIT BS + / - GW FG AVG PTS
REGULAR SEASON
11/29/2014 W 5-4 Arrowhead Warhawks 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0.00
12/04/2014 W 5-2 Beaver Dam Golden Beavers 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0.00
12/09/2014 W 4-1 at West Bend Ice Bears 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
12/12/2014 L 2-5 Waupun Warriors 1 0 0 0 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0.00
12/16/2014 W 8-0 at Ashwaubenon Jaguars 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
12/18/2014 L 1-9 at Appleton United 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
12/20/2014 L 4-5 at Sheboygan Red Raiders 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
12/23/2014 L 1-7 Wisconsin Rapids Red Raiders 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
12/29/2014 W 8-3 Waunakee Warriors 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
12/29/2014 W 4-0 Beaver Dam Golden Beavers 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
12/30/2014 W 5-2 at Waupun Warriors 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
01/06/2015 L 5-6 at Fond du Lac Springs Ledgers 1 0 0 0 1 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
01/09/2015 W 9-3 Stevens Point Pacelli Cardinals 1 0 0 0 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0.00
01/10/2015 W 5-3 at Muskego Co-Op Ice Force 1 0 0 0 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0.00
01/16/2015 W 7-2 Fox Cities Stars 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
01/23/2015 W 7-1 Green Bay United 1 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
01/24/2015 W 7-4 Aquinas/Holmen Avalanche 1 1 0 1 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
01/27/2015 L 2-6 at Neenah/Hortonville/Menasha Rockets 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
01/29/2015 L 5-7 Fond du Lac Cardinals 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
02/03/2015 W 5-1 at Fond du Lac Springs Ledgers 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
02/06/2015 W 4-3 at Neenah/Hortonville/Menasha Rockets 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
02/07/2015 L 3-6 at Appleton United 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
02/14/2015 W 6-1 Kenosha Thunder 1 1 0 1 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
Regular Season Totals 23 2 1 3 3 66.7 0 0 0 0 3 6 0 0 0 0 0 2 0 0 0.13
PLAYOFFS
02/20/2015 W 3-1 at Neenah/Hortonville/Menasha Rockets 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
02/24/2015 L 2-7 at Bay Port Pirates 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
Playoffs Totals 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
2014-2015 Totals 25 2 1 3 3 66.7 0 0 0 0 3 6 0 0 0 0 0 2 0 0 0.12