skip navigation

Andryi Nahirniak

1 · G

Tyler Patton

2 · F

Jack LeMire

3 · F

Jack Suski

4 · F

Garret Vinge

5 · D

Chase Hatton

7 · F

Brady Gerothanas

8 · F

Riley Seifert

9 · F

Garret Huibregtse

10 · F

Keaton Gill

11 · F

Wyatt Knipfer

12 · F

Mathew Priebusch

13 · F

Justin Holt

14 · D

Sam Smith

15 · F

Ryan Burger

16 · F

Michael Priebusch

17 · F

Alex Baldwin

18 · D

Dawson Dutcher

19 · F

Tanner Smith

20 · F

Brett Zapp

21 · D

Jason Borchert

30 · G

Maxwell McDonald

31 · G

Tyler Patton #2·F Monona Grove Silver Eagles · 2015-2016

Interests College
Favorite Player Aaron Rodgers
Favorite Team Green Bay Packers
Favorite Music Hip Hop, Rap
Other Sports Football, Baseball
Shoots Right
Height 5'11"
Weight 163

Season
Game Log

Skater Stats

Timeline for 2015-2016

Date Result Opponent GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM + / - GW FG AVG PTS
REGULAR SEASON
12/04/2015 L 2-9 at Waunakee Warriors 1 1 0 1 1 100.0 0 0 0 0 2 4 0 0 0 1.00
12/05/2015 L 0-4 at Homestead Highlanders 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
12/08/2015 W 10-2 Monroe Cheesemakers Co-Op 1 4 2 6 4 100.0 0 0 0 2 0 0 0 1 0 6.00
12/12/2015 L 1-3 at Wisconsin Rapids Red Raiders 1 0 1 1 0 0.0 0 1 0 0 0 0 0 0 0 1.00
12/15/2015 W 4-3 at Oregon Panthers 1 1 1 2 1 100.0 0 0 0 0 2 4 0 0 0 2.00
12/19/2015 L 2-3 McFarland Spartans 1 0 1 1 0 0.0 0 0 0 0 2 4 0 0 0 1.00
12/22/2015 L 1-8 Waupun Warriors 1 1 0 1 1 100.0 0 0 0 0 0 0 0 0 0 1.00
12/28/2015 W 4-3 Baraboo/Portage 1 1 0 1 1 100.0 0 0 0 0 0 0 0 0 0 1.00
12/29/2015 L 1-6 at Madison Memorial Spartans 1 0 0 0 0 0.0 0 0 0 0 3 6 0 0 0 0.00
12/30/2015 W 3-2 Lakeland Thunderbirds 1 2 0 2 2 100.0 0 0 0 0 0 0 0 1 0 2.00
01/04/2016 W 6-4 at Stoughton Vikings 1 0 4 4 0 0.0 0 0 0 0 0 0 0 0 0 4.00
01/07/2016 W 10-4 Milton Red Hawks 1 4 2 6 4 100.0 0 0 0 2 0 0 0 0 1 6.00
01/08/2016 L 0-4 University School of Milwaukee 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
01/15/2016 L 1-4 Madison Edgewood Crusaders 1 0 0 0 0 0.0 0 0 0 0 2 4 0 0 0 0.00
01/23/2016 W 13-2 at Monroe Cheesemakers Co-Op 1 0 4 4 0 0.0 0 2 0 0 0 0 0 0 0 4.00
01/26/2016 W 3-2 Oregon Panthers 1 1 1 2 1 100.0 0 0 0 0 0 0 0 1 0 2.00
01/29/2016 L 1-9 Waukesha Wings 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
01/30/2016 L 2-3 at Sun Prairie Cardinals 1 0 1 1 0 0.0 0 0 0 0 1 2 0 0 0 1.00
02/01/2016 L 1-5 at Madison Edgewood Crusaders 1 0 0 0 0 0.0 0 0 0 0 1 2 0 0 0 0.00
02/04/2016 L 1-9 at Middleton Cardinals 1 1 0 1 1 100.0 0 0 0 0 0 0 0 0 0 1.00
02/06/2016 W 5-4 Stoughton Vikings 1 0 4 4 0 0.0 0 2 0 0 1 2 0 0 0 4.00
02/08/2016 W 4-1 at Milton Red Hawks 1 0 2 2 0 0.0 0 0 0 0 0 0 0 0 0 2.00
02/12/2016 L 1-7 at New Richmond Tigers 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
02/13/2016 L 1-4 at Somerset Spartans 1 0 0 0 0 0.0 0 0 0 0 1 2 0 0 0 0.00
Regular Season Totals 24 16 23 39 16 100.0 0 5 0 4 15 30 0 3 1 1.62
PLAYOFFS
02/16/2016 W 4-1 Oregon Panthers 1 1 0 1 1 100.0 0 0 0 0 1 2 0 0 0 1.00
02/19/2016 L 0-5 at Middleton Cardinals 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
Playoffs Totals 2 1 0 1 1 100.0 0 0 0 0 1 2 0 0 0 0.50
2015-2016 Totals 26 17 23 40 17 100.0 0 5 0 4 16 32 0 3 1 1.54