skip navigation

Alex Littleton

1 · G

Dylan Roeser

2 · F

Nick Sandstrom

3 · F

Caleb Pierson

4 · F

Kade Kennedy

5 · F

Sam Julson

6 · F

Tyler Kolasa

7 · F

Logan Wild

8 · D

Joe Woynich

9 · F/D

Noah Tjugum

10 · F

Matthias Schneider

11 · D

Brody Hageny

12 · F/D

Tait Spencer

13 · F

Nathaniel Berndt

14 · F/D

Sam Tjugum

15 · F/D

Freddy Wisner

16 · F/D

Kurt Zuiker

17 · F

Tyler Blomdahl

18 · D

Henry Kipper

19 · D

Gus Fredrickson

20 · F

Brett Estabrook

21 · D

Ethan Pequet

22 · F/D

Cole Spaulding

23 · F

Brandon Kolasa

24 · F

Sam Rhode

25 · F

Alex Hedberg

26 · D

Hunter Hicks

27 · F

David Solberg

28 · F

Cody Pratz

31 · G

MJ Laggis

·

Joe Pequet

·

Tom Roeser

·

Logan Wild #8·D Rhinelander Hodags · 2015-2016

Grade 11
Height 6'
Weight 180

Season
Game Log

Skater Stats

Timeline for 2015-2016

Date Result Opponent GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM + / - GW FG AVG PTS
REGULAR SEASON
12/01/2015 W 6-1 at Wausau East Lumberjacks 1 0 1 1 0 0.0 0 0 0 1 0 0 0 0 0 1.00
12/03/2015 L 0-7 Antigo Red Robins 1 0 0 0 0 0.0 0 0 0 0 2 4 0 0 0 0.00
12/10/2015 L 2-7 at Northland Pines Eagles 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
12/12/2015 L 2-4 Waupaca Comets 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
12/15/2015 L 4-9 at Lakeland Thunderbirds 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
12/17/2015 W 8-2 Medford Raiders 1 0 1 1 0 0.0 0 1 0 0 1 2 0 0 0 1.00
12/18/2015 W 1-0 Shawano/Bonduel 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
12/22/2015 L 2-4 at Tomahawk Hatchets 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
12/30/2015 W 6-4 Chequamegon/Phillips/Butternut 1 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 1.00
01/05/2016 L 2-5 Mosinee Indians 1 0 0 0 0 0.0 0 0 0 0 1 2 0 0 0 0.00
01/07/2016 W 5-4 at Shawano/Bonduel 1 0 1 1 0 0.0 0 0 0 0 1 2 0 0 0 1.00
01/12/2016 L 0-8 at Antigo Red Robins 1 0 0 0 0 0.0 0 0 0 0 1 2 0 0 0 0.00
01/14/2016 T 4-4 at Waupaca Comets 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
01/16/2016 W 5-4 at Chequamegon/Phillips/Butternut 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
01/19/2016 L 2-4 Northland Pines Eagles 1 2 0 2 2 100.0 1 0 0 0 1 2 0 0 0 2.00
01/21/2016 L 0-8 at Stevens Point Pacelli Cardinals 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
01/22/2016 W 2-1 at Marshfield Tigers 1 0 0 0 0 0.0 0 0 0 0 1 2 0 0 0 0.00
01/26/2016 L 2-3 Lakeland Thunderbirds 1 1 0 1 1 100.0 0 0 0 0 0 0 0 0 0 1.00
02/04/2016 L 1-2 at Mosinee Indians 1 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 1.00
02/06/2016 L 2-4 Wausau East-Merrill United 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
02/08/2016 W 5-4 at Medford Raiders 1 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 1.00
02/11/2016 W 4-3 Tomahawk Hatchets 1 0 0 0 0 0.0 0 0 0 0 1 2 0 0 0 0.00
Regular Season Totals 22 3 6 9 3 100.0 1 1 0 1 9 18 0 0 0 0.41
PLAYOFFS
02/16/2016 L 0-1 at Stevens Point Pacelli Cardinals 1 0 0 0 0 0.0 0 0 0 0 1 2 0 0 0 0.00
Playoffs Totals 1 0 0 0 0 0.0 0 0 0 0 1 2 0 0 0 0.00
2015-2016 Totals 23 3 6 9 3 100.0 1 1 0 1 10 20 0 0 0 0.39