skip navigation

Player Stats

Page 1 of 6

Displaying Results 1 - 30 of 157

Skater

 #  Name  Team  GP  G  A  PTS  SOG  SOG %  PPG  PPA  SH  SHA  PEN  PIM  + / -  GW  FG  AVG PTS
7 Thomas Weis MadEdg 23 40 31 71 40 100.0 15 8 2 1 8 30 0 5 4 3.09
10 Grant Newcomer MCF 22 27 31 58 27 100.0 4 7 3 0 2 4 0 6 3 2.64
9 Drew Lenz MadEdg 23 12 39 51 12 100.0 3 13 0 1 25 75 0 3 3 2.22
20 Cody Menzel MadEdg 20 21 25 46 21 100.0 6 8 1 2 6 12 0 2 3 2.30
21 Jack Bartzen MCF 22 19 23 42 19 100.0 3 8 0 0 10 20 0 0 2 1.91
10 Zak Roskos Oregon 21 24 17 41 24 100.0 6 1 0 0 4 8 17 7 3 1.95
13 Brody Hlavacek Stghtn 23 27 9 36 27 100.0 4 2 5 1 4 8 0 1 6 1.57
8 Adam Franken Oregon 21 11 23 34 11 100.0 2 7 0 1 6 15 14 1 0 1.62
12 Hunter Stracka MadEdg 23 7 21 28 7 100.0 1 12 0 2 18 42 0 2 0 1.22
20 Max Binger MCF 22 8 19 27 8 100.0 3 5 0 0 12 27 0 1 1 1.23
15 Laszlo Orosz Oregon 18 9 18 27 9 100.0 1 4 0 0 9 21 10 0 2 1.50
14 Payton Stauffacher MONROE 23 9 15 24 9 100.0 1 7 0 0 16 32 3 1 1 1.04
20 Tanner Smith MGrove 24 14 8 22 14 100.0 3 1 0 1 16 42 0 0 3 0.92
13 Luke Hessenauer Milton 23 12 9 21 12 100.0 4 2 1 0 18 34 0 1 1 0.91
11 Michael Zande MGrove 24 13 8 21 13 100.0 7 1 1 0 1 2 0 3 0 0.88
12 Sebastian Karns-Bingham MGrove 23 14 7 21 14 100.0 4 1 0 0 9 21 0 2 1 0.91
20 Colton Eyers Oregon 21 10 10 20 10 100.0 2 4 0 0 7 14 -1 1 3 0.95
9 Nick Robinson Milton 23 14 6 20 14 100.0 6 0 0 0 6 12 0 3 1 0.87
10 Jack Sundby Stghtn 23 7 12 19 7 100.0 2 2 1 0 4 16 0 1 1 0.83
14 Aidan Lenz MadEdg 23 5 14 19 5 100.0 2 7 0 0 5 10 0 0 1 0.83
9 Tyson Laux MCF 20 11 8 19 11 100.0 5 3 0 0 4 8 0 4 3 0.95
5 Jack McGinn MCF 22 13 6 19 13 100.0 1 0 0 0 5 10 0 3 2 0.86
10 Keaton Straka MGrove 24 6 13 19 6 100.0 1 1 0 1 6 14 0 1 1 0.79
19 Cooper Dreyfus MONROE 23 9 9 18 9 100.0 3 1 0 0 13 26 0 0 2 0.78
7 Jack Sanford Stghtn 23 9 7 16 9 100.0 4 1 2 0 15 36 0 2 1 0.70
27 James Hanson Stghtn 23 10 6 16 10 100.0 4 1 0 1 11 41 0 1 0 0.70
8 Brady Gerothanas MGrove 21 4 12 16 4 100.0 2 6 1 0 3 6 0 0 0 0.76
15 Dawson Dutcher MGrove 21 3 13 16 3 100.0 0 10 0 0 9 16 0 2 1 0.76
18 Nolan Stapelfeldt Stghtn 16 4 11 15 4 100.0 1 5 0 1 27 84 0 2 0 0.94
28 Nathan Walker MadEdg 23 8 5 13 8 100.0 2 2 1 0 10 28 0 0 2 0.57

Page 1 of 6

Displaying Results 1 - 30 of 157

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOG  SV  GA  GAA  SV %  SO
30 Tucker Jarrett MCF 22 790:00 11 4 1 492 457 35 2.26 .929 5
1 Quinn Senke MadEdg 1 51:00 1 0 0 14 13 1 1.00 .929 0
31 Jaden Devous MCF 21 102:00 2 0 0 41 38 3 1.50 .927 0
31 Heath Bear MONROE 23 942:01 7 12 0 753 684 69 3.74 .908 0
1 August Hoel MCF 21 238:00 3 1 0 120 109 11 2.36 .908 1
33 Carter Hellenbrand Stghtn 23 1047:00 6 14 0 921 832 89 4.34 .903 1
29 Jayden Johnson MONROE 21 242:22 1 3 0 208 187 21 4.42 .899 0
35 Colton Dailey Oregon 19 350:04 4 2 0 176 156 20 2.91 .886 0
35 Cam Broderick MadEdg 4 131:51 3 0 0 49 43 6 2.32 .878 0
1 Luke Grote Milton 23 1088:00 7 15 0 773 678 95 4.45 .877 1
30 Zach Walker MadEdg 20 990:29 11 8 0 513 447 66 3.40 .871 1
30 Jacob Blaser Milton 23 85:00 0 1 0 68 59 9 5.40 .868 0
30 Jason Borchert MGrove 22 345:35 4 3 0 201 173 28 4.13 .861 0
29 Hunter Newton Oregon 18 575:45 6 6 0 315 271 44 3.90 .860 1
31 Andrew Gilbertson MGrove 22 885:55 5 12 0 662 569 93 5.35 .860 0
30 Jacob Ayers Oregon 7 153:00 1 2 0 80 68 12 4.00 .850 0
30 Quinn Ziemann Stghtn 22 126:00 1 2 0 124 102 22 8.90 .823 0
JV 1 Mason Bodenstein MGrove 3 0:00 0 0 0 0 0 0 0.00 .000 0

Player Stats

Page 1 of 6

Displaying Results 1 - 30 of 154

Skater

 #  Name  Team  GP  G  A  PTS  SOG  SOG %  PPG  PPA  SH  SHA  PEN  PIM  + / -  GW  FG  AVG PTS
7 Thomas Weis MadEdg 11 28 20 48 28 100.0 10 4 2 1 2 4 0 3 4 4.36
10 Grant Newcomer MCF 12 19 20 39 19 100.0 4 3 1 0 1 2 0 5 3 3.25
20 Cody Menzel MadEdg 10 14 19 33 14 100.0 3 7 1 2 3 6 0 1 1 3.30
9 Drew Lenz MadEdg 11 8 24 32 8 100.0 2 7 0 1 8 22 0 2 2 2.91
10 Zak Roskos Oregon 12 15 15 30 15 100.0 3 1 0 0 3 6 17 5 2 2.50
21 Jack Bartzen MCF 12 10 17 27 10 100.0 2 7 0 0 3 6 0 0 1 2.25
12 Hunter Stracka MadEdg 11 7 14 21 7 100.0 1 7 0 2 5 10 0 2 0 1.91
8 Adam Franken Oregon 12 8 12 20 8 100.0 1 2 0 0 3 9 18 1 0 1.67
13 Brody Hlavacek Stghtn 12 14 5 19 14 100.0 1 2 3 0 2 4 0 0 4 1.58
15 Laszlo Orosz Oregon 10 6 10 16 6 100.0 0 2 0 0 5 10 10 0 2 1.60
14 Aidan Lenz MadEdg 11 2 12 14 2 100.0 0 7 0 0 2 4 0 0 0 1.27
5 Jack McGinn MCF 12 10 4 14 10 100.0 1 0 0 0 3 6 0 2 1 1.17
20 Colton Eyers Oregon 12 7 7 14 7 100.0 1 1 0 0 2 4 8 1 3 1.17
14 Payton Stauffacher MONROE 11 5 8 13 5 100.0 1 5 0 0 6 12 0 1 0 1.18
20 Max Binger MCF 12 2 11 13 2 100.0 2 4 0 0 8 19 0 0 0 1.08
20 Tanner Smith MGrove 12 8 5 13 8 100.0 2 0 0 1 7 16 0 0 1 1.08
12 Sebastian Karns-Bingham MGrove 12 7 5 12 7 100.0 1 1 0 0 7 17 0 2 1 1.00
19 Cooper Dreyfus MONROE 11 5 5 10 5 100.0 1 1 0 0 4 8 0 0 1 0.91
2 Zach Madson MadEdg 11 1 8 9 1 100.0 0 1 0 1 4 8 0 1 0 0.82
28 Nathan Walker MadEdg 11 6 3 9 6 100.0 1 0 1 0 5 10 0 0 1 0.82
9 Nick Robinson Milton 12 6 3 9 6 100.0 3 0 0 0 1 2 0 1 0 0.75
11 Michael Zande MGrove 12 7 2 9 7 100.0 4 0 1 0 1 2 0 2 0 0.75
10 Keaton Straka MGrove 12 2 7 9 2 100.0 1 0 0 1 2 6 0 0 0 0.75
7 Ethan Johnson MGrove 11 2 7 9 2 100.0 0 1 0 1 9 26 0 0 0 0.82
10 Jack Sundby Stghtn 12 2 6 8 2 100.0 1 1 0 0 0 0 0 0 1 0.67
18 Nolan Stapelfeldt Stghtn 9 3 5 8 3 100.0 0 2 0 1 14 47 0 1 0 0.89
3 Chase Quelle MCF 12 2 6 8 2 100.0 1 2 0 0 1 2 0 0 0 0.67
15 Dawson Dutcher MGrove 11 2 6 8 2 100.0 0 5 0 0 5 10 0 1 1 0.73
2 Dustin Woelke Stghtn 12 4 3 7 4 100.0 2 2 0 0 12 35 0 0 1 0.58
13 Luke Hessenauer Milton 12 6 1 7 6 100.0 1 0 0 0 12 24 0 0 0 0.58

Page 1 of 6

Displaying Results 1 - 30 of 154

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOG  SV  GA  GAA  SV %  SO
29 Jayden Johnson MONROE 10 32:05 0 0 0 43 43 0 0.00 1.000 0
1 Quinn Senke MadEdg 1 51:00 1 0 0 14 13 1 1.00 .929 0
31 Jaden Devous MCF 12 102:00 2 0 0 41 38 3 1.50 .927 0
30 Tucker Jarrett MCF 12 459:00 7 2 0 239 221 18 2.00 .925 4
33 Carter Hellenbrand Stghtn 12 595:00 4 8 0 503 457 46 3.94 .909 1
35 Cam Broderick MadEdg 2 102:00 2 0 0 32 29 3 1.50 .906 0
29 Hunter Newton Oregon 11 410:43 5 3 0 221 199 22 2.73 .900 1
35 Colton Dailey Oregon 11 158:06 3 0 0 50 45 5 1.61 .900 0
31 Heath Bear MONROE 11 534:01 2 9 0 459 413 46 4.39 .900 0
30 Zach Walker MadEdg 8 408:23 7 1 0 166 148 18 2.25 .892 1
31 Andrew Gilbertson MGrove 10 426:49 3 6 0 312 274 38 4.54 .878 0
1 Luke Grote Milton 12 544:00 1 10 0 448 391 57 5.34 .873 0
30 Jason Borchert MGrove 11 185:11 3 0 0 101 88 13 3.58 .871 0
30 Jacob Ayers Oregon 4 51:00 1 0 0 20 17 3 3.00 .850 0
30 Jacob Blaser Milton 12 68:00 0 1 0 53 45 8 6.00 .849 0
30 Quinn Ziemann Stghtn 11 17:00 0 0 0 44 37 7 21.00 .841 0
1 August Hoel MCF 12 51:00 0 1 0 12 8 4 4.00 .667 0
JV 1 Mason Bodenstein MGrove 1 0:00 0 0 0 0 0 0 0.00 .000 0