skip navigation

Team Stats

Score by Period

 Team 1 2 3 Overtime  Total
Baldwin-Woodville 42 35 42 1 120
Amery 32 45 36 1 114
New Richmond 17 25 19 0 61
Regis/Altoona/McDonell 19 15 26 1 61
Somerset 11 23 24 1 59

Skater

 Team  GP  G  A  PTS  SOG  SOG %  PPG  PPA  SH  SHA  PEN  PIM
Amery 23 114 184 298 888 12.8 19 38 2 2 86 211
Baldwin-Woodville 24 120 175 295 886 13.5 25 45 9 10 118 283
Somerset 24 59 88 147 650 9.1 12 22 3 2 129 295
New Richmond 23 61 66 127 616 9.9 13 18 5 1 94 217
Regis/Altoona/McDonell 22 61 66 127 461 13.2 16 22 3 0 112 275

Goalie

 Team  GP  MIN  SOG  GA  SV  GAA  SV %  SO
Baldwin-Woodville 24 1243:17 587 53 534 2.17 .910 3
Somerset 24 1241:13 781 83 698 3.41 .894 0
Regis/Altoona/McDonell 22 1122:40 916 116 800 5.27 .873 2
New Richmond 23 1129:46 744 103 641 4.65 .862 1
Amery 23 1188:46 490 74 416 3.17 .849 3

Team

 Team  GP  GPG  GAPG  PP  PP %  PK  PPGA  PK %
Baldwin-Woodville 24 5.00 2.21 87 28.7 104 14 86.5
Amery 23 4.96 3.22 79 24.1 67 16 76.1
Regis/Altoona/McDonell 22 2.77 5.27 93 17.2 88 23 73.9
New Richmond 23 2.65 4.48 65 20.0 81 22 72.8
Somerset 24 2.46 3.46 96 12.5 108 20 81.5

Team Stats

Score by Period

 Team 1 2 3 Overtime  Total
Amery 12 16 11 1 40
Baldwin-Woodville 15 11 14 0 40
New Richmond 9 12 10 0 31
Somerset 6 4 11 0 21
Regis/Altoona/McDonell 5 4 6 0 15

Skater

 Team  GP  G  A  PTS  SOG  SOG %  PPG  PPA  SH  SHA  PEN  PIM
Amery 8 40 69 109 333 12.0 7 14 0 0 32 83
Baldwin-Woodville 8 40 58 98 310 12.9 12 19 7 8 43 101
New Richmond 8 31 40 71 287 10.8 7 10 2 1 44 105
Somerset 8 21 32 53 218 9.6 6 11 3 2 43 103
Regis/Altoona/McDonell 8 15 18 33 112 13.4 3 5 0 0 37 99

Goalie

 Team  GP  MIN  SOG  GA  SV  GAA  SV %  SO
Baldwin-Woodville 8 408:00 175 16 159 2.00 .909 1
Somerset 8 416:00 266 25 241 3.06 .906 0
New Richmond 8 415:46 231 24 207 2.94 .896 1
Regis/Altoona/McDonell 8 408:00 401 54 347 6.75 .865 0
Amery 8 423:46 187 28 159 3.37 .850 1

Team

 Team  GP  GPG  GAPG  PP  PP %  PK  PPGA  PK %
Amery 8 5.00 3.50 32 21.9 22 7 68.2
Baldwin-Woodville 8 5.00 2.00 36 33.3 34 5 85.3
New Richmond 8 3.88 3.00 26 26.9 34 7 79.4
Somerset 8 2.62 3.12 30 20.0 36 6 83.3
Regis/Altoona/McDonell 8 1.88 6.75 32 9.4 30 10 66.7