skip navigation

Team Stats

Score by Period

 Team 1 2 3 Overtime  Total
Northwest Icemen 34 34 34 0 102
Superior 26 41 32 1 100
Hayward 32 28 27 1 88
Ashland 26 29 24 0 79
WSFLG 21 21 27 0 69
Stevens Point Pacelli 15 17 16 1 49
Chequamegon/Phillips/Butternut 6 3 5 0 14

Skater

 Team  GP  G  A  PTS  SOG  SOG %  PPG  PPA  SH  SHA  PEN  PIM
Northwest Icemen 22 102 127 229 707 14.4 20 31 5 3 88 217
Superior 22 100 129 229 627 15.9 21 30 3 3 114 242
Hayward 22 88 119 207 748 11.8 11 16 6 6 98 211
Ashland 21 79 87 166 573 13.8 11 17 7 3 96 246
WSFLG 20 69 79 148 505 13.7 14 15 4 1 63 132
Stevens Point Pacelli 15 49 43 92 379 12.9 6 8 6 8 78 195
Chequamegon/Phillips/Butternut 17 14 11 25 265 5.3 3 4 0 0 48 117

Goalie

 Team  GP  MIN  SOG  SV  GA  GAA  SV %  SO
Hayward 22 1125:09 684 643 41 1.86 .940 5
Ashland 21 1080:44 584 519 65 3.07 .889 1
Northwest Icemen 22 1132:31 483 424 59 2.66 .878 3
Superior 22 1072:08 530 460 70 3.33 .868 0
Chequamegon/Phillips/Butternut 17 867:00 735 606 129 7.59 .824 1
Stevens Point Pacelli 15 717:53 387 315 72 5.12 .814 0
WSFLG 20 1023:17 726 564 162 8.07 .777 2

Team

 Team  GP  GPG  GAPG  PP  PP %  PK  PPGA  PK %
Northwest Icemen 22 4.64 2.68 71 28.2 77 15 80.5
Superior 22 4.55 3.18 78 26.9 96 14 85.4
Hayward 22 4.00 1.86 82 13.4 83 8 90.4
Ashland 21 3.76 3.10 77 14.3 72 9 87.5
WSFLG 20 3.45 8.10 71 19.7 49 19 61.2
Stevens Point Pacelli 15 3.27 4.80 45 13.3 70 18 74.3
Chequamegon/Phillips/Butternut 17 0.82 7.59 62 4.8 36 10 72.2

Team Stats

Score by Period

 Team 1 2 3  Total
Northwest Icemen 13 12 15 40
Ashland 12 15 11 38
WSFLG 6 8 11 25
Hayward 8 5 7 20
Chequamegon/Phillips/Butternut 2 2 4 8
Stevens Point Pacelli 0 0 0 0

Skater

 Team  GP  G  A  PTS  SOG  SOG %  PPG  PPA  SH  SHA  PEN  PIM
Northwest Icemen 7 40 47 87 238 16.8 4 6 3 1 30 90
Ashland 7 38 43 81 201 18.9 4 6 2 1 28 75
WSFLG 6 25 30 55 176 14.2 3 5 1 0 18 36
Hayward 3 20 23 43 117 17.1 3 2 1 1 14 31
Chequamegon/Phillips/Butternut 5 8 6 14 55 14.5 0 0 0 0 7 16

Goalie

 Team  GP  MIN  SOG  SV  GA  GAA  SV %  SO
Hayward 3 153:00 79 76 3 1.00 .962 1
Ashland 7 357:00 184 167 17 2.43 .908 1
Northwest Icemen 7 357:00 121 108 13 1.86 .893 3
WSFLG 6 306:00 173 132 41 6.83 .763 1
Chequamegon/Phillips/Butternut 5 255:00 230 173 57 11.40 .752 0

Team

 Team  GP  GPG  GAPG  PP  PP %  PK  PPGA  PK %
Hayward 3 6.67 1.00 9 33.3 12 0 100.0
Northwest Icemen 7 5.71 1.86 13 30.8 26 4 84.6
Ashland 7 5.43 2.43 23 17.4 22 1 95.5
WSFLG 6 4.17 6.83 18 16.7 14 5 64.3
Chequamegon/Phillips/Butternut 5 1.60 11.40 16 0.0 5 4 20.0