skip navigation
Position

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM + / - GW FG AVG PTS
2 Zach Sobczak 21 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
11 Jack Alton 6 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
10 Joey Bohn 13 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
15 Austin Holmberg 15 0 0 0 0 0.0 0 0 0 0 1 2 0 0 0 0.00
21 Asa Hoyer 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
28 Forrest Alton 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
31 Braydon Larson 5 0 0 0 0 0.0 0 0 0 0 1 2 0 0 0 0.00
34 Reece Atkins 22 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
22 Dalton Johnson 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
18 Canyon Schwartz 4 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
23 Marty Hellie 23 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0.04
35 Adrian Troff 1 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 1.00
24 Simon Panek 11 1 1 2 1 100.0 0 0 0 0 0 0 0 0 0 0.18
17 Nick Bush 16 2 1 3 2 100.0 0 0 0 0 2 4 0 0 0 0.19
14 Bauer Panek 20 0 4 4 0 0.0 0 0 0 0 9 32 0 0 0 0.20
7 Sammy Otto 23 2 6 8 2 100.0 0 0 0 0 0 0 0 0 0 0.35
25 Ridge Sigsworth 22 7 5 12 7 100.0 1 0 1 0 12 24 0 2 2 0.55
39 Miles Troff 23 3 9 12 3 100.0 1 0 0 0 2 4 0 0 0 0.52
6 Justin Walter 23 2 12 14 2 100.0 1 0 0 0 4 8 0 0 0 0.61
8 Asher Page 23 10 8 18 10 100.0 0 0 0 0 6 12 0 2 1 0.78
3 Pake Brown 23 4 15 19 4 100.0 1 4 0 1 12 24 0 1 0 0.83
20 Fletcher Kjeseth 23 6 19 25 6 100.0 2 0 0 0 10 31 0 1 3 1.09
5 Brett Forrest 23 4 24 28 4 100.0 2 12 0 1 7 20 0 0 0 1.22
27 Mac Smith 23 14 14 28 14 100.0 2 4 0 0 7 14 0 1 2 1.22
13 Grady Martin 23 21 15 36 21 100.0 2 3 0 0 5 10 0 2 5 1.57
9 Parker Griffin 23 22 15 37 22 100.0 4 6 0 0 2 4 0 3 2 1.61
12 Jackson Henningsgard 23 16 34 50 16 100.0 3 9 1 0 4 16 0 2 1 2.17

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
33 Preston Jones 2 0:00 0 0 0 0 0 0 0.00 .000 0
35 Adrian Troff 23 913:44 11 7 0 386 328 58 3.24 .850 2
40 Gavin Phillips 23 270:55 3 1 1 102 89 13 2.45 .873 1

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM + / - GW FG AVG PTS
2 Zach Sobczak 8 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
11 Jack Alton 4 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
10 Joey Bohn 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
15 Austin Holmberg 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
17 Nick Bush 5 0 0 0 0 0.0 0 0 0 0 1 2 0 0 0 0.00
21 Asa Hoyer 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
24 Simon Panek 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
31 Braydon Larson 1 0 0 0 0 0.0 0 0 0 0 1 2 0 0 0 0.00
34 Reece Atkins 8 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
22 Dalton Johnson 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
18 Canyon Schwartz 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
23 Marty Hellie 8 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0.12
7 Sammy Otto 8 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0.12
14 Bauer Panek 7 0 2 2 0 0.0 0 0 0 0 4 19 0 0 0 0.29
25 Ridge Sigsworth 8 0 3 3 0 0.0 0 0 0 0 2 4 0 0 0 0.38
39 Miles Troff 8 1 2 3 1 100.0 0 0 0 0 1 2 0 0 0 0.38
6 Justin Walter 8 1 4 5 1 100.0 1 0 0 0 0 0 0 0 0 0.62
3 Pake Brown 8 2 5 7 2 100.0 0 1 0 0 5 10 0 0 0 0.88
8 Asher Page 8 5 2 7 5 100.0 0 0 0 0 3 6 0 0 1 0.88
5 Brett Forrest 8 3 7 10 3 100.0 2 4 0 0 3 6 0 0 0 1.25
20 Fletcher Kjeseth 8 2 8 10 2 100.0 1 0 0 0 3 6 0 0 0 1.25
9 Parker Griffin 8 7 4 11 7 100.0 2 2 0 0 1 2 0 1 0 1.38
13 Grady Martin 8 7 5 12 7 100.0 0 1 0 0 3 6 0 1 2 1.50
27 Mac Smith 8 7 8 15 7 100.0 1 1 0 0 3 6 0 1 2 1.88
12 Jackson Henningsgard 8 5 17 22 5 100.0 0 5 0 0 2 12 0 1 0 2.75

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
33 Preston Jones 1 0:00 0 0 0 0 0 0 0.00 .000 0
40 Gavin Phillips 8 99:12 0 1 1 46 38 8 4.11 .826 0
35 Adrian Troff 8 322:08 4 2 0 138 121 17 2.69 .877 1