skip navigation
Position

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM FOW FOL TO HIT BS + / - GW FG AVG PTS
6 Willem Bosma 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
8 Jacob Davids 2 0 0 0 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0.00
9 Pete Verstegen 2 0 0 0 0 0.0 0 0 0 0 3 6 0 0 0 0 0 0 0 0 0.00
10 Teddy Kraus 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
14 Daniel Kortbein 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
15 Jake Mantz 2 0 0 0 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0.00
16 Joey Furman 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
17 Geoff Cullen 2 0 0 0 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0.00
22 Ken Halliday 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
24 Pete Uecker 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
26 Tim Rogers 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
7 Michael Dudenas 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
18 Josh Porior 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
11 Jake Kortbein 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
21 Alex Shew 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
25 Hunter Pouh 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
20 Hobey Kraus 2 1 0 1 1 100.0 1 0 0 0 3 6 0 0 0 0 0 0 0 0 0.50
3 Tyler Hoodie 2 1 1 2 1 100.0 0 0 0 0 3 6 0 0 0 0 0 0 1 0 1.00
5 Jack Sitter 2 1 1 2 1 100.0 1 1 0 0 1 2 0 0 0 0 0 0 0 0 1.00
4 Ben Jaeger 2 2 1 3 2 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.50
23 Ryan Mantz 2 0 4 4 0 0.0 0 1 0 0 1 2 0 0 0 0 0 0 0 0 2.00

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
33 Ryan Bluhm 2 0:00 0 0 0 0 0 0 0.00 .000 0
31 Tyler Baumann 1 0:00 0 0 0 0 0 0 0.00 .000 0
35 Zach Holliday 2 102:00 1 1 0 56 48 8 4.00 .857 0

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM FOW FOL TO HIT BS + / - GW FG AVG PTS
6 Willem Bosma 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
8 Jacob Davids 2 0 0 0 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0.00
9 Pete Verstegen 2 0 0 0 0 0.0 0 0 0 0 3 6 0 0 0 0 0 0 0 0 0.00
10 Teddy Kraus 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
14 Daniel Kortbein 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
15 Jake Mantz 2 0 0 0 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0.00
16 Joey Furman 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
17 Geoff Cullen 2 0 0 0 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0.00
22 Ken Halliday 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
24 Pete Uecker 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
26 Tim Rogers 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
7 Michael Dudenas 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
18 Josh Porior 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
11 Jake Kortbein 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
21 Alex Shew 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
25 Hunter Pouh 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
20 Hobey Kraus 2 1 0 1 1 100.0 1 0 0 0 3 6 0 0 0 0 0 0 0 0 0.50
3 Tyler Hoodie 2 1 1 2 1 100.0 0 0 0 0 3 6 0 0 0 0 0 0 1 0 1.00
5 Jack Sitter 2 1 1 2 1 100.0 1 1 0 0 1 2 0 0 0 0 0 0 0 0 1.00
4 Ben Jaeger 2 2 1 3 2 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.50
23 Ryan Mantz 2 0 4 4 0 0.0 0 1 0 0 1 2 0 0 0 0 0 0 0 0 2.00

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
33 Ryan Bluhm 2 0:00 0 0 0 0 0 0 0.00 .000 0
31 Tyler Baumann 1 0:00 0 0 0 0 0 0 0.00 .000 0
35 Zach Holliday 2 102:00 1 1 0 56 48 8 4.00 .857 0