skip navigation
Position

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM FOW FOL TO HIT BS + / - GW FG AVG PTS
2 Ty Sampair 15 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
6 Tyler Forrest 18 0 0 0 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0.00
NA NA 7 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
31 Bryce Hanson 1 0 1 1 0 0.0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1.00
12 Eli Tuttle 21 0 1 1 0 0.0 0 0 0 0 3 6 0 0 0 0 0 0 0 0 0.05
26 Clayton Rose 21 0 2 2 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.10
23 Wyatt Schmit 20 0 2 2 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.10
4 Austin Wagner 19 2 3 5 2 100.0 0 0 0 0 4 8 0 0 0 0 0 0 0 0 0.26
7 Jake Heyer 12 2 3 5 2 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.42
29 Connor Saiko 23 2 3 5 2 100.0 0 1 0 0 5 10 0 0 0 0 0 0 0 1 0.22
24 Hunter Hartwick 23 3 3 6 3 100.0 1 0 0 0 3 6 0 0 0 0 0 0 0 0 0.26
9 Dalton Lyons 24 1 6 7 1 100.0 0 1 0 0 10 20 0 0 0 0 0 0 0 0 0.29
10 Wil Gauper 20 2 6 8 2 100.0 1 1 0 0 6 12 0 0 0 0 0 0 0 0 0.40
28 Jack Lambert 17 2 6 8 2 100.0 0 0 0 0 6 15 0 0 0 0 0 0 0 1 0.47
8 Austin Larson 24 3 9 12 3 100.0 1 5 0 0 11 22 0 0 0 0 0 0 0 0 0.50
27 Isaac Moore 21 3 10 13 3 100.0 0 0 0 0 4 8 0 0 0 0 0 0 0 0 0.62
13 Alex Lahde 21 7 8 15 7 100.0 0 1 1 1 3 6 0 0 0 0 0 0 1 1 0.71
19 Reed Baillargeon 24 6 14 20 7 85.7 1 4 0 1 12 41 0 0 0 0 0 0 1 1 0.83
3 Logan Wiederin 21 13 9 22 13 100.0 4 3 0 0 9 18 0 0 0 0 0 0 4 4 1.05
22 Case Moioffer 24 14 13 27 14 100.0 3 4 1 0 13 27 0 0 0 0 0 0 2 2 1.12
21 Reed Kelly 24 24 18 42 25 96.0 5 3 0 0 5 21 0 0 0 0 0 0 4 5 1.75

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
32 Francisco Gomez 6 0:00 0 0 0 0 0 0 0.00 .000 0
30 Adam Larson 13 334:14 3 2 1 130 114 16 2.44 .877 1
31 Bryce Hanson 20 921:46 9 6 3 545 509 36 1.99 .934 5

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM FOW FOL TO HIT BS + / - GW FG AVG PTS
2 Ty Sampair 8 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
6 Tyler Forrest 8 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
NA NA 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
31 Bryce Hanson 1 0 1 1 0 0.0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1.00
12 Eli Tuttle 10 0 1 1 0 0.0 0 0 0 0 2 4 0 0 0 0 0 0 0 0 0.10
26 Clayton Rose 9 0 2 2 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.22
23 Wyatt Schmit 9 0 2 2 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.22
24 Hunter Hartwick 10 2 1 3 2 100.0 1 0 0 0 1 2 0 0 0 0 0 0 0 0 0.30
4 Austin Wagner 7 2 2 4 2 100.0 0 0 0 0 2 4 0 0 0 0 0 0 0 0 0.57
9 Dalton Lyons 10 0 4 4 0 0.0 0 0 0 0 6 12 0 0 0 0 0 0 0 0 0.40
28 Jack Lambert 7 1 3 4 1 100.0 0 0 0 0 3 9 0 0 0 0 0 0 0 0 0.57
29 Connor Saiko 9 2 2 4 2 100.0 0 1 0 0 2 4 0 0 0 0 0 0 0 1 0.44
7 Jake Heyer 5 2 3 5 2 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
10 Wil Gauper 9 2 4 6 2 100.0 1 1 0 0 3 6 0 0 0 0 0 0 0 0 0.67
8 Austin Larson 10 2 7 9 2 100.0 0 4 0 0 3 6 0 0 0 0 0 0 0 0 0.90
13 Alex Lahde 9 2 7 9 2 100.0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 1.00
27 Isaac Moore 10 3 6 9 3 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.90
19 Reed Baillargeon 10 5 10 15 5 100.0 1 3 0 0 5 21 0 0 0 0 0 0 1 1 1.50
3 Logan Wiederin 8 9 7 16 9 100.0 3 2 0 0 3 6 0 0 0 0 0 0 2 2 2.00
22 Case Moioffer 10 8 8 16 8 100.0 2 2 1 0 4 8 0 0 0 0 0 0 2 2 1.60
21 Reed Kelly 10 14 12 26 15 93.3 2 3 0 0 2 7 0 0 0 0 0 0 3 1 2.60

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
32 Francisco Gomez 1 0:00 0 0 0 0 0 0 0.00 .000 0
30 Adam Larson 5 194:50 3 0 0 73 64 9 2.36 .877 0
31 Bryce Hanson 8 315:10 5 2 0 174 164 10 1.62 .943 3