skip navigation

Joseph Brethouwer

1 · G

Isaac Knutson

2 · F

Alex Rashid

3 · F

Tanner Wright

5 · D

Jesse Dubois

6 · D

Ryan Killian

7 · D

Jack Hagen

8 · F

Maxwell Rehlinger

9 · D

Jacob Schmidtke

10 · F

Bobby Shaw

11 · F/D

Nicholas Garnell

12 · F

Kaden Kreger

13 · F

Carson Richter

14 · F

Mason Kuluvar

15 · F

Evan Thousand

17 · F

Jake Barger

18 · D

Owen McCann

19 · F

Cole Wright

20 · D

Mitchell Thompson

21 · D/F

Nicholas Armbrust

22 · F

Austin Woolley

23 · F

Kody Kuchar

24 · D

Garett Lloyd

25 · F

Bryce Jacobsen

28 · F/D

Finnegan Melchior

29 · D/F

Christian Bault

30 · G

Alexander Kaminsky

35 · G

Preston Nichols

37 · D

Tristan Mack

40 · F

Jackson Elsing

44 · F/D

Ben Rashid

45 · F

Bryan Schilling

VAR ·

Bobby Annen

·

Wade Bentley

·

Jeff Gort

·

Bryce Jacobsen #28·F/D South Central Navigators · 2018-2019

Grad Year 2021
Shoots R
School Deforest
Height 5'11"
Weight 140

Season
Game Log

Skater Stats

Timeline for 2018-2019

Date Result Opponent GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM + / - GW FG AVG PTS
REGULAR SEASON
11/27/2018 L 2-7 Aquinas/Holmen Avalanche 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
11/29/2018 L 3-5 McFarland Spartans 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
12/01/2018 L 1-9 Menomonie Mustangs 1 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 1.00
12/07/2018 L 0-6 Sauk Prairie Eagles 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
12/11/2018 L 0-3 at McFarland Spartans 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
12/14/2018 L 2-5 Beaver Dam Golden Beavers 1 0 1 1 0 0.0 0 0 0 0 1 2 0 0 0 1.00
12/18/2018 L 2-5 at Baraboo/Portage 1 1 1 2 1 100.0 1 0 0 0 0 0 0 0 0 2.00
12/27/2018 W 7-2 Muskego Co-Op Ice Force 1 2 0 2 2 100.0 0 0 0 0 0 0 0 0 0 2.00
12/28/2018 L 1-8 Tomah/Sparta 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
12/29/2018 L 2-5 at Reedsburg/Wisconsin Dells/Mauston 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
01/03/2019 L 1-8 Waunakee Warriors 1 0 1 1 0 0.0 0 1 0 0 0 0 0 0 0 1.00
01/05/2019 L 5-6 Black River Falls Tigers 1 0 2 2 0 0.0 0 0 0 0 0 0 0 0 0 2.00
01/08/2019 L 0-6 at Reedsburg/Wisconsin Dells/Mauston 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
01/11/2019 L 2-6 at Sauk Prairie Eagles 1 0 0 0 0 0.0 0 0 0 0 1 2 0 0 0 0.00
01/17/2019 L 1-7 at Beaver Dam Golden Beavers 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
01/24/2019 W 5-3 at Milton Red Hawks 1 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 1.00
02/01/2019 L 0-4 Waukesha Wings 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
02/02/2019 W 3-1 Monona Grove Silver Eagles 1 0 0 0 0 0.0 0 0 0 0 1 2 0 0 0 0.00
02/04/2019 W 6-0 at Viroqua Blackhawks 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
02/08/2019 L 3-5 Reedsburg/Wisconsin Dells/Mauston 1 0 1 1 0 0.0 0 0 0 1 1 2 0 0 0 1.00
02/09/2019 L 2-5 Baraboo/Portage 1 1 0 1 1 100.0 0 0 0 0 2 4 0 0 0 1.00
02/11/2019 L 1-4 at Waunakee Warriors 1 0 0 0 0 0.0 0 0 0 0 1 2 0 0 0 0.00
Regular Season Totals 22 4 8 12 4 100.0 1 1 0 1 7 14 0 0 0 0.55
PLAYOFFS
02/13/2019 W 8-2 at Black River Falls Tigers 1 1 0 1 1 100.0 0 0 0 0 1 2 0 0 0 1.00
02/14/2019 L 0-10 at Onalaska/La Crosse Hilltoppers 1 0 0 0 0 0.0 0 0 0 0 1 2 0 0 0 0.00
Playoffs Totals 2 1 0 1 1 100.0 0 0 0 0 2 4 0 0 0 0.50
2018-2019 Totals 24 5 8 13 5 100.0 1 1 0 1 9 18 0 0 0 0.54