skip navigation

Brody Berens

1 · G

Hagen Rasmussen

1 · G

Eli Bartel

2 · F

Jed Vanden Bush

3 · F

Max Gusmer

4 · F

Marek Bonfight

5 · F

Garret Bohm

6 · D

Joshua Kocovsky

7 · D

Henry Batten

8 · D

Aiden Kossow

9 · F

Jack Menzies

10 · F

James "JP" Sternweis

11 · D

Jack Erspamer

12 · F

Brady Johnson

13 · D

Liam DeZurik-Otto

14 · F

Branden Koski

15 · D

Cody Rasmussen

16 · F

Vin Nikolai

17 · D

Tyler Seefeldt

18 · D

Jadyn Schulke

19 · F

Braeden Ryan

20 · F

Davis Levine

21 · F

Levi Olsen

22 · F/D

Evan Saunders

23 · F

Jayce Koshollek

24 · F/D

Sawyer Mielke

26 · F

Mitchell Trzebiatowski

27 · F

Brett Berrens

30 · G

Matt Bohm

·

John Erspamer

·

Brett Grams

·

Tim Koshollek

·

Brian Koski

·

Shawn Peskie

·

Andy Yeska

·

Jack Erspamer #12·F Waupaca Comets · 2018-2019

Grad Year 2020
Shoots Left
Height 6'
Weight 190

Season
Game Log

Skater Stats

Timeline for 2018-2019

Date Result Opponent GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM + / - GW FG AVG PTS
REGULAR SEASON
11/23/2018 T 1-1 Brookfield Stars 1 0 0 0 0 0.0 0 0 0 0 2 4 0 0 0 0.00
11/24/2018 W 5-3 at Sheboygan Red Raiders 1 1 2 3 1 100.0 0 2 0 0 1 2 0 0 1 3.00
11/25/2018 W 5-1 Oregon Panthers 1 1 0 1 1 100.0 0 0 0 0 0 0 0 0 0 1.00
11/27/2018 L 4-8 at Wisconsin Rapids Red Raiders 1 1 1 2 1 100.0 0 0 0 0 0 0 0 0 0 2.00
12/04/2018 W 4-2 Antigo Red Robins 1 0 1 1 0 0.0 0 0 0 0 1 2 0 0 0 1.00
12/06/2018 W 6-2 Appleton United 1 0 0 0 0 0.0 0 0 0 0 1 2 0 0 0 0.00
12/08/2018 W 10-1 at West Salem Panthers 1 1 3 4 1 100.0 1 2 0 0 0 0 0 0 0 4.00
12/11/2018 W 8-2 at Tomahawk Hatchets 1 2 1 3 2 100.0 0 1 0 0 0 0 0 1 0 3.00
12/18/2018 W 9-0 Medford Raiders 1 1 3 4 1 100.0 0 1 0 0 0 0 0 0 0 4.00
12/21/2018 W 6-1 at Rhinelander Hodags 1 0 2 2 0 0.0 0 1 0 0 0 0 0 0 0 2.00
12/22/2018 W 5-1 Lakeland Thunderbirds 1 1 0 1 1 100.0 0 0 0 0 0 0 0 0 0 1.00
12/27/2018 W 9-0 Stevens Point Pacelli Cardinals 1 3 2 5 3 100.0 0 0 0 0 0 0 0 1 1 5.00
12/28/2018 W 8-3 WNS Storm 1 1 1 2 1 100.0 0 1 0 0 2 4 0 0 0 2.00
12/29/2018 L 2-3 West Bend Ice Bears 1 0 2 2 0 0.0 0 2 0 0 0 0 0 0 0 2.00
01/04/2019 W 7-3 at Mosinee Indians 1 1 2 3 1 100.0 0 1 0 0 1 2 0 0 0 3.00
01/05/2019 L 3-8 at SPASH Panthers 1 0 0 0 0 0.0 0 0 0 0 1 2 0 0 0 0.00
01/15/2019 W 6-3 Marshfield Tigers 1 0 0 0 0 0.0 0 0 0 0 1 2 0 0 0 0.00
01/18/2019 L 2-11 at Northland Pines Eagles 1 1 0 1 1 100.0 0 0 0 0 1 2 0 0 0 1.00
01/24/2019 T 4-4 Lakeland Thunderbirds 1 3 0 3 3 100.0 2 0 0 0 0 0 0 0 0 3.00
01/31/2019 W 8-3 Rhinelander Hodags 1 0 3 3 0 0.0 0 1 0 0 1 2 0 0 0 3.00
02/02/2019 L 2-9 at Northland Pines Eagles 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
02/05/2019 L 4-5 at Fox Cities Stars 1 1 0 1 1 100.0 1 0 0 0 0 0 0 0 0 1.00
02/09/2019 L 1-2 at Ashwaubenon Jaguars 1 0 0 0 0 0.0 0 0 0 0 1 2 0 0 0 0.00
02/11/2019 W 5-1 at D.C. Everest Evergreens 1 0 2 2 0 0.0 0 1 0 0 0 0 0 0 0 2.00
Regular Season Totals 24 18 25 43 18 100.0 4 13 0 0 13 26 0 2 2 1.79
PLAYOFFS
02/14/2019 L 3-5 De Pere Voyageurs 1 0 0 0 0 0.0 0 0 0 0 2 4 0 0 0 0.00
Playoffs Totals 1 0 0 0 0 0.0 0 0 0 0 2 4 0 0 0 0.00
2018-2019 Totals 25 18 25 43 18 100.0 4 13 0 0 15 30 0 2 2 1.72